|
Harvard vs. Penn at Philadelphia, Pa. 11/13/2010 at 1:30 pm |
|
|
Harvard
14 |
Penn
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Harvard (6-3) | 0 | 0 | 0 | 14 | 14 |
| Penn (8-1) | 0 | 10 | 17 | 7 | 34 |
| Philadelphia, Pa. | Franklin Field | |||||
| Prd | Time | Scoring Summary | Harvard - Penn |
|---|---|---|---|
| 2 | 12:22 |
Penn
-
Samson, Andrew 19 yd field goal.
Drive: 4 plays, 7 yards in 1:36. |
0 - 3 |
| 2 | 03:15 |
Penn
-
Colavita, B. 2 yd run.
(Samson, Andrew kick
is good).
Drive: 6 plays, 62 yards in 2:07. |
0 - 10 |
| 3 | 10:08 |
Penn
-
Jack, Jeff 25 yd pass from Ragone, Billy.
(Samson, Andrew kick
is good).
Drive: 6 plays, 61 yards in 2:18. |
0 - 17 |
| 3 | 06:30 |
Penn
-
Samson, Andrew 45 yd field goal.
Drive: 5 plays, 18 yards in 2:24. |
0 - 20 |
| 3 | 02:09 |
Penn
-
Ragone, Billy 6 yd run.
(Samson, Andrew kick
is good).
Drive: 7 plays, 38 yards in 3:07. |
0 - 27 |
| 4 | 11:04 |
Harvard
-
Cook, Mike 31 yd pass from Winters, Collie.
(Mothander, Davi kick
is good).
Drive: 7 plays, 64 yards in 1:36. |
7 - 27 |
| 4 | 10:14 |
Penn
-
Colavita, B. 35 yd run.
(Samson, Andrew kick
is good).
Drive: 2 plays, 38 yards in 0:50. |
7 - 34 |
| 4 | 02:15 |
Harvard
-
Gordon, Gino 3 yd run.
(Mothander, Davi kick
is good).
Drive: 8 plays, 48 yards in 2:52. |
14 - 34 |
| Harvard | Statistics | Penn |
|---|---|---|
| 22 | FIRST DOWNS | 13 |
| 12 9 1 |
Passing Rushing Penalty |
2 9 2 |
| 26% (5 of 19) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 388 | TOTAL OFFENSE | 256 |
| 84 4.6 |
Total Offensive Plays Average gain per play |
61 4.2 |
| 242 | NET YARDS PASSING | 50 |
| 23-47 5.1 1-2 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-14 3.6 0-0 0 |
| 146 | NET YARDS RUSHING | 206 |
| 37 3.9 |
Rushing Attempts Average gain per rush |
47 4.4 |
| 7-281 | PUNTS: Number-Yards | 6-241 |
| 40.1 | Average | 40.2 |
| 137 | TOTAL RETURN YARDS | 160 |
| 1-0 7-137 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-98 2-39 3-23 |
| 7-55 | PENALTIES: Number-Yards | 3-25 |
| 1-1 | FUMBLES: Number-Lost | 1-1 |
| 0-0 | SACKS: Number-Yards | 1-2 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-23 |
| 29:10 | TIME OF POSSESSION | 29:54 |
Harvard | Penn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Harvard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Josue Ortiz | 6 | 2 | 8 | - | 0.5 - 5 | - | - | 1 | |||
| 2 | Jonathan Mason | 3 | 4 | 7 | - | - | - | - | ||||
| 9 | Dan Minamide | 2 | 4 | 6 | - | - | - | - | ||||
| 35 | Bobby Schneider | 2 | 4 | 6 | - | - | 1-0 | - | ||||
| 94 | Nick Hasselberg | 4 | 2 | 6 | - | - | - | - | ||||
| 55 | David Sklar | 2 | 3 | 5 | - | - | - | - | ||||
| 88 | Nnamdi Obukwelu | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Victor Ojuwku | 1 | 3 | 4 | - | 0.5 - 5 | - | - | ||||
| 3 | Matthew Hanson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 97 | Chuks Obi | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Collin Zych | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Alexander Norman | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Alex Gedeon | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Ryan Burkhead | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Hunter Thornton | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
| 7 | Alex Sarkisian | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 34 | Jaron Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Joshua Boyd | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 56 | Jack Dittmer | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 78 | Kevin Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | David Mothander | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 33 | 67 | 0 - 0 | 3 - 23 | 1-0 | - | 3 | ||||
| # | Penn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Rask, Erik | 5 | 6 | 11 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 28 | Williams, J. | 7 | 3 | 10 | - | 1 - 2 | - | - | 1 | |||
| 98 | Copeland, B. | 3 | 5 | 8 | - | 0.5 - 2 | - | - | 1 | |||
| 7 | Powers, Josh | 3 | 4 | 7 | - | - | - | 1-0 | 1 | |||
| 4 | Hamscher, Matt | 2 | 4 | 6 | - | - | - | 1-0 | 1 | |||
| 27 | Twamley, David | 3 | 2 | 5 | - | - | - | - | ||||
| 20 | Schmucker, Jaso | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 37 | McGoldrick, Jim | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Lias, Steve | 1 | 3 | 4 | - | - | - | - | ||||
| 50 | Heller, Zach | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 32 | Levine, Brian | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Jack, Jeff | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | DiMaggio, Mike | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Goldsmith, Drew | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Wing, Brian | 1 | 1 | 2 | 0.5 - 1 | 1.5 - 2 | - | - | ||||
| 29 | Craig, Fred | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Rasmussen, J. | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Giesecke, Brian | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jones, Kameron | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 94 | Wallach, Dan | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Bath, Derric | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TM | Team | - | - | 1-0 | - | |||||||
| 13 | Ritt, Daniel | - | - | - | 1-23 | |||||||
| TOTALS | 43 | 37 | 80 | 1 - 2 | 5 - 9 | 1-0 | 3-23 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Franklin Field Attendance: 12546 Weather: Sunny, Warm Temperature: 60 |
Referee: Herbert Stayton Umpire: Marvin Wilson Head Linesman: Gene Higgins Line Judge: Robert Shober Back Judge: Jerry Evans Jr Field Judge: Hugh Bentley Side Judge: Jack O'Keefe Scorekeeper: Dick Shute |

