Harvard vs. Princeton at Princeton, NJ 10/23/2010 at 1:07 pm |
|
Harvard
45 |
Princeton
28 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Harvard (4-2, 2-1) | 7 | 14 | 10 | 14 | 45 |
Princeton (1-5, 0-3) | 7 | 7 | 7 | 7 | 28 |
Princeton, NJ | Princeton Stadium |
Harvard | |
Offense | |
---|---|
WR | Alex Sarkisian |
WR | Levi Richards |
QB | Andrew Hatch |
RB | Gino Gordon |
C | Chris Leroy |
LG | Matt Bush |
RT | Brent Osborne |
RG | Ben Stabler |
LT | Kevin Murphy |
WR | Adam Chrissis |
TE | Nicolai Schwarzkopf |
Defense | |
CB | Matthew Hanson |
SS | Anthony Spadafino |
CB | Dan Minamide |
FS | Collin Zych |
DE | Benjamin Graeff |
DT | Josue Ortiz |
LB | Alex Gedeon |
LB | Joshua Boyd |
DE | Victor Ojuwku |
LB | Nick Hasselberg |
DT | Chuks Obi |
Princeton | |
Offense | |
---|---|
WR | Kerr, Andrew |
QB | Dixon, Andrew |
WR | Peacock, Trey |
RB | Culbreath, Jord |
FB | Zimmerman, Matt |
TE | Flaherty, Harry |
RT | DeMaio, Kevin |
LT | Kim, Hanur |
C | Goss, Joe |
RG | Mills, Andrew |
LG | Allen, Matt |
Defense | |
FS | Falusi, Jaiye |
SS | Sheaffer, Mande |
CB | Palmer, Weston |
CB | Clemons, Blake |
LB | Starks, Andrew |
LB | Olofsson, Jon |
DT | Kaluhiokalani, |
LB | Kingsbury, Tim |
DE | Catapano, Mike |
DT | Boyer, Matt |
DE | Landry, Matt |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS