|
Harvard vs. Princeton at Princeton, NJ 10/23/2010 at 1:07 pm |
|
|
Harvard
45 |
Princeton
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Harvard (4-2) | 7 | 14 | 10 | 14 | 45 |
| Princeton (1-5) | 7 | 7 | 7 | 7 | 28 |
| Princeton, NJ | Princeton Stadium | |||||
| Prd | Time | Scoring Summary | Harvard - Princeton |
|---|---|---|---|
| 1 | 12:56 |
Princeton
-
Kerr, Andrew 22 yd pass from Flaherty, Harry.
(Jacob, Patrick kick
is good).
Drive: 6 plays, 75 yards in 2:04. |
0 - 7 |
| 1 | 06:28 |
Harvard
-
Gordon, Gino 26 yd run.
(Mothander, Davi kick
is good).
Drive: 4 plays, 94 yards in 1:34. |
7 - 7 |
| 2 | 12:21 |
Harvard
-
Scales, Treavor 46 yd run.
(Mothander, Davi kick
is good).
Drive: 7 plays, 80 yards in 2:29. |
14 - 7 |
| 2 | 09:45 |
Princeton
-
Kerr, Andrew 7 yd pass from Dixon, Andrew.
(Jacob, Patrick kick
is good).
Drive: 5 plays, 59 yards in 2:28. |
14 - 14 |
| 2 | 04:43 |
Harvard
-
Zajeski, Rich 9 yd run.
(Mothander, Davi kick
is good).
Drive: 13 plays, 79 yards in 4:56. |
21 - 14 |
| 3 | 12:51 |
Harvard
-
Juszczyk, Kyle 26 yd pass from Winters, Collie.
(Mothander, Davi kick
is good).
Drive: 5 plays, 57 yards in 2:02. |
28 - 14 |
| 3 | 07:11 |
Princeton
-
Peacock, Trey 33 yd pass from Culbreath, Jord.
(Jacob, Patrick kick
is good).
Drive: 6 plays, 54 yards in 2:27. |
28 - 21 |
| 3 | 00:29 |
Harvard
-
Mothander, Davi 21 yd field goal.
Drive: 15 plays, 68 yards in 6:35. |
31 - 21 |
| 4 | 14:44 | Harvard - Punt blocked, returned 0 by Cook, Mike for TD. (Mothander, Davi kick is good). | 38 - 21 |
| 4 | 04:20 |
Princeton
-
Peacock, Trey 1 yd run.
(Jacob, Patrick kick
is good).
Drive: 13 plays, 66 yards in 4:51. |
38 - 28 |
| 4 | 01:52 |
Harvard
-
Juszczyk, Kyle 8 yd pass from Winters, Collie.
(Mothander, Davi kick
is good).
Drive: 7 plays, 40 yards in 2:26. |
45 - 28 |
| Harvard | Statistics | Princeton |
|---|---|---|
| 32 | FIRST DOWNS | 19 |
| 10 18 4 |
Passing Rushing Penalty |
11 7 1 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 583 | TOTAL OFFENSE | 365 |
| 87 6.7 |
Total Offensive Plays Average gain per play |
70 5.2 |
| 189 | NET YARDS PASSING | 277 |
| 17-33 5.7 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-38 7.3 1-7 3 |
| 394 | NET YARDS RUSHING | 88 |
| 54 7.3 |
Rushing Attempts Average gain per rush |
32 2.8 |
| 1-46 | PUNTS: Number-Yards | 5-195 |
| 46.0 | Average | 39.0 |
| 138 | TOTAL RETURN YARDS | 237 |
| 1-22 4-108 3-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-25 8-181 3-31 |
| 7-46 | PENALTIES: Number-Yards | 4-40 |
| 0-0 | FUMBLES: Number-Lost | 1-0 |
| 1-7 | SACKS: Number-Yards | 0-0 |
| 3-8 | INTERCEPTIONS: Number-Yards | 3-31 |
| 33:33 | TIME OF POSSESSION | 26:27 |
Harvard | Princeton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Harvard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Collin Zych | 10 | 5 | 15 | - | - | - | - | ||||
| 48 | Josue Ortiz | 6 | 2 | 8 | - | 3 - 12 | - | - | ||||
| 97 | Chuks Obi | 4 | 3 | 7 | - | 1 - 3 | - | - | ||||
| 35 | Bobby Schneider | 6 | 0 | 6 | - | - | - | - | ||||
| 3 | Matthew Hanson | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 94 | Nick Hasselberg | 4 | 1 | 5 | - | 1.5 - 6 | - | - | ||||
| 2 | Jonathan Mason | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Benjamin Graeff | 0 | 4 | 4 | - | - | - | - | ||||
| 88 | Nnamdi Obukwelu | 3 | 1 | 4 | - | 1.5 - 4 | - | - | ||||
| 49 | Alex Gedeon | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Victor Ojuwku | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Anthony Spadafino | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Dan Minamide | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 44 | Kyle Juszczyk | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Alexander Norman | 2 | 0 | 2 | - | 1 - 5 | 1 | - | 2-8 | |||
| 23 | Rich Zajeski | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Joshua Boyd | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | David Sklar | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 66 | Matt Bush | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Blake Barker | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ryan Burkhead | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Grant Sickle | - | - | - | - | 1 | ||||||
| TOTALS | 49 | 29 | 78 | 1 - 7 | 10 - 39 | 1 | - | 3-8 | 1 | |||
| # | Princeton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Kingsbury, Tim | 6 | 6 | 12 | - | - | - | - | ||||
| 27 | Starks, Andrew | 8 | 3 | 11 | - | 1 - 4 | - | 1-0 | ||||
| 45 | Olofsson, Jon | 7 | 2 | 9 | - | - | - | - | ||||
| 5 | Sheaffer, Mande | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 8 | Palmer, Weston | 3 | 3 | 6 | - | - | - | 1-13 | 1 | |||
| 2 | Falusi, Jaiye | 4 | 1 | 5 | - | - | - | 1-18 | ||||
| 58 | Sotereanos, Gre | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Clemons, Blake | 2 | 1 | 3 | - | 1 - 5 | - | - | 1 | |||
| 77 | Catapano, Mike | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Boyer, Matt | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 13 | Fitzsimmons, Da | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Bhaya, Phillip | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Kaluhiokalani, | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 47 | Campbell, Chase | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Ray, Jason | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Megay, Brad | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Gallagher, Ryan | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 53 | Low, Steve | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Sochovka, Kevin | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Landry, Matt | 0 | 1 | 1 | - | - | - | - | 2 | |||
| TOTALS | 52 | 24 | 76 | 0 - 0 | 4 - 12 | - | 3-31 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Princeton, NJ Stadium: Princeton Stadium Attendance: 9697 Weather: nice Temperature: 67 Wind: breezy |
Referee: Kelvin Hudson Umpire: Rick Garger Head Linesman: Peter Beratta Line Judge: Jeffrey Cooney Back Judge: Steve Kirck Field Judge: Russell Wyatt Side Judge: Kyle Brownell Scorekeeper: Craig Sachson |

