|
Harvard vs. Lafayette at Easton, Pa. 10/2/2010 at 12:08 pm |
|
|
Harvard
35 |
Lafayette
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Harvard (2-1) | 7 | 14 | 14 | 0 | 35 |
| Lafayette (0-4) | 0 | 3 | 0 | 7 | 10 |
| Easton, Pa. | Fisher Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Harvard | 1 | 15:00 | 3:55 | LAFAYETT46 | 7 | 46 | TD |
| Lafayette | 1 | 11:05 | 3:10 | LAFAYETT32 | 7 | 7 | PUNT |
| Harvard | 1 | 07:55 | 2:28 | HARV17 | 5 | 19 | PUNT |
| Lafayette | 1 | 05:27 | 4:52 | LAFAYETT19 | 10 | 46 | PUNT |
| Harvard | 1 | 00:35 | 3:08 | HARV32 | 8 | 68 | TD |
| Lafayette | 2 | 12:27 | 4:42 | LAFAYETT27 | 10 | 37 | FGA |
| Harvard | 2 | 07:45 | 0:54 | HARV36 | 3 | 2 | PUNT |
| Lafayette | 2 | 06:51 | 2:48 | LAFAYETT10 | 3 | 8 | PUNT |
| Harvard | 2 | 04:03 | 0:43 | HARV46 | 4 | 54 | TD |
| Lafayette | 2 | 03:20 | 2:47 | LAFAYETT20 | 11 | 52 | FG |
| Harvard | 2 | 00:33 | 0:33 | HARV48 | 2 | 50 | HALF |
| Lafayette | 3 | 15:00 | 3:24 | LAFAYETT20 | 7 | 39 | PUNT |
| Harvard | 3 | 11:36 | 2:37 | HARV20 | 5 | 80 | TD |
| Lafayette | 3 | 08:59 | 2:05 | LAFAYETT24 | 4 | 2 | PUNT |
| Harvard | 3 | 06:54 | 1:54 | HARV44 | 6 | 50 | DOWNS |
| Lafayette | 3 | 05:00 | 1:14 | LAFAYETT06 | 6 | 22 | PUNT |
| Harvard | 3 | 03:46 | 2:44 | LAFAYETT47 | 6 | 47 | TD |
| Lafayette | 3 | 01:02 | 4:00 | LAFAYETT14 | 8 | 52 | DOWNS |
| Harvard | 4 | 12:02 | 1:56 | HARV34 | 3 | 7 | PUNT |
| Lafayette | 4 | 10:06 | 0:55 | LAFAYETT37 | 3 | 6 | PUNT |
| Harvard | 4 | 09:11 | 2:38 | HARV20 | 6 | 21 | PUNT |
| Lafayette | 4 | 06:33 | 1:34 | LAFAYETT34 | 4 | 66 | TD |
| Harvard | 4 | 04:59 | 4:16 | LAFAYETT35 | 6 | -2 | PUNT |
| Lafayette | 4 | 00:43 | 0:43 | LAFAYETT23 | 2 | -2 | HALF |

