|
Holy Cross vs. Harvard at Cambridge, Mass. 9/18/2010 at 7 p.m. |
|
|
Holy Cross
6 |
Harvard
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holy Cross (1-2) | 0 | 0 | 0 | 6 | 6 |
| Harvard (1-0) | 10 | 10 | 7 | 7 | 34 |
| Cambridge, Mass. | Harvard Stadium | |||||
| Prd | Time | Scoring Summary | Holy Cross - Harvard |
|---|---|---|---|
| 1 | 08:26 |
Harvard
-
Mothander, Davi 26 yd field goal.
Drive: 12 plays, 55 yards in 6:34. |
0 - 3 |
| 1 | 01:52 |
Harvard
-
Gordon, Gino 4 yd run.
(Mothander, Davi kick
is good).
Drive: 6 plays, 29 yards in 3:19. |
0 - 10 |
| 2 | 10:24 |
Harvard
-
Iannuzzi, Marco 26 yd pass from Hatch, Andrew.
(Mothander, Davi kick
is good).
Drive: 8 plays, 82 yards in 3:34. |
0 - 17 |
| 2 | 01:39 |
Harvard
-
Mothander, Davi 24 yd field goal.
Drive: 11 plays, 58 yards in 6:34. |
0 - 20 |
| 3 | 04:56 |
Harvard
-
Lorditch, Chris 8 yd pass from Hatch, Andrew.
(Mothander, Davi kick
is good).
Drive: 11 plays, 70 yards in 4:44. |
0 - 27 |
| 4 | 07:31 |
Harvard
-
Lorditch, Chris 43 yd pass from Hatch, Andrew.
(Mothander, Davi kick
is good).
Drive: 3 plays, 60 yards in 1:30. |
0 - 34 |
| 4 | 01:00 |
Holy Cross
-
Santana,Freddie 15 yd pass from Watson,Kevin.
(Dornfried,Rob kick
failed).
Drive: 7 plays, 66 yards in 1:53. |
6 - 34 |
| Holy Cross | Statistics | Harvard |
|---|---|---|
| 15 | FIRST DOWNS | 22 |
| 8 6 1 |
Passing Rushing Penalty |
12 10 0 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 254 | TOTAL OFFENSE | 423 |
| 59 4.3 |
Total Offensive Plays Average gain per play |
66 6.4 |
| 170 | NET YARDS PASSING | 276 |
| 18-36 4.7 1-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-25 11.0 2-18 0 |
| 84 | NET YARDS RUSHING | 147 |
| 23 3.7 |
Rushing Attempts Average gain per rush |
41 3.6 |
| 3-95 | PUNTS: Number-Yards | 2-71 |
| 31.7 | Average | 35.5 |
| 158 | TOTAL RETURN YARDS | 39 |
| 2-38 6-120 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-25 2-14 |
| 6-34 | PENALTIES: Number-Yards | 10-70 |
| 0-0 | FUMBLES: Number-Lost | 0-0 |
| 2-18 | SACKS: Number-Yards | 1-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-14 |
| 24:41 | TIME OF POSSESSION | 35:19 |
Holy Cross | Harvard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Holy Cross | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | SanDoval,Roman | 4 | 7 | 11 | - | 1 - 1 | - | - | ||||
| 23 | DiMichele,Anthony | 6 | 4 | 10 | - | - | - | - | ||||
| 41 | Lamkin,Sean | 3 | 4 | 7 | - | - | - | - | ||||
| 16 | Mannix,Tom | 4 | 2 | 6 | - | - | - | - | ||||
| 20 | Johnson,Alex | 4 | 1 | 5 | - | 0.5 - 2 | - | - | ||||
| 35 | Martin,C.J. | 2 | 2 | 4 | - | - | - | - | ||||
| 58 | Thomas,Jimmy | 2 | 2 | 4 | - | 1.5 - 3 | - | - | ||||
| 90 | Ohimor,Mude | 3 | 1 | 4 | 1 - 8 | 1.5 - 10 | - | - | ||||
| 55 | McLaughlin,James | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 56 | Maliska,Jack | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 94 | McGinn,Ryan | 1 | 2 | 3 | 1 - 10 | 1.5 - 10 | - | - | ||||
| 6 | Fenner,Chandler | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Koch,Cav | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 52 | Oldiges,Eric | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | O'Donoghue,Scotty | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Allosso,Dakota | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Townsend,Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Sullivan,Rory | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 87 | Schneider,Alex | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 32 | 71 | 2 - 18 | 8 - 29 | - | - | 1 | ||||
| # | Harvard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Blaise Deal | 4 | 7 | 11 | - | - | - | 1-12 | ||||
| 27 | Collin Zych | 1 | 5 | 6 | - | - | - | - | 2 | |||
| 48 | Josue Ortiz | 5 | 0 | 5 | 1 - 11 | 1 - 11 | - | - | ||||
| 49 | Alex Gedeon | 1 | 4 | 5 | - | 0.5 - 0 | - | 1-2 | 2 | |||
| 91 | Victor Ojuwku | 5 | 0 | 5 | - | - | - | - | ||||
| 9 | Dan Minamide | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 94 | Nick Hasselberg | 3 | 1 | 4 | - | - | - | - | 1 | 1 | ||
| 35 | Bobby Schneider | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | David Sklar | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 1 | Nico Amaro | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Matthew Hanson | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Dj Monroe | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Alexander Norman | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 92 | Ryan Burkhead | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 1C | Jordan Nuckolls | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Rich Zajeski | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 29 | Benjamin Graeff | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Drew St. Lawrence | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Grant Sickle | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Chuks Obi | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Nnamdi Obukwelu | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 32 | 62 | 1 - 11 | 3 - 13 | - | 2-14 | 6 | 3 | |||
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Harvard Stadium Attendance: 21704 Weather: Clear skies Temperature: 65 |
Referee: Tony Marcella Umpire: Matthew Aloiso Head Linesman: Lyndell Shelton Line Judge: Paul White Back Judge: Robert Doyle Field Judge: Vin Boccanfusco Side Judge: Tim Gallagher Scorekeeper: William Marks |

