Harvard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 16 | 18 | 1.1 | 0.1 | 11.4 | 2.70 | 11 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenn Hatfield | Jr | G | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 2 | Dina Sinno | Fr | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 3 | Emma Keller | Sr | F | 7 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | |
| 4 | Katelin Wahl | Sr | F | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | |
| 5 | Noel Painter | So | F | 7 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | |
| 6 | Kim Goh | Sr | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-1 | ||
| 7 | Catriona McDonald | So | F | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 8 | Caroline McNeill | Jr | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | ||
| 9 | Caroline Code | So | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | ||
| 10 | Elizabeth Jacobson | Fr | 7 | 0 | 1 | 1 | 15 | .000 | 8 | .533 | 0 | 0 | 0-0 | ||
| 11 | Mk Cruise | Fr | F | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 12 | Sydney Jenkins | So | 7 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | ||
| 13 | Caitlin Rea | So | 7 | 0 | 2 | 2 | 17 | .000 | 10 | .588 | 0 | 0 | 0-0 | ||
| 14 | Bri Atkins | Fr | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 17 | Molly Stansik | Sr | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 18 | Bridget McGillivray | Jr | F | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | |
| 19 | Christy Haughey | Jr | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 20 | Cynthia Tassopoulos | Sr | G | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 21 | Issy Davies | Fr | G | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 22 | Rebecca Houser | Jr | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 23 | Rachael Rosenfeld | Jr | F | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 24 | Kaitlyn Boudah | So | F | 7 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | |
| 28 | Madison Jung | Fr | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | ||
| Totals | 7 | 8 | 7 | 23 | 78 | .103 | 45 | .577 | 1 | 0 | 0-1 | ||||
| Opponent | 7 | 24 | 14 | 62 | 124 | .194 | - | - | 6 | 0 | 0-0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenn Hatfield | Jr | G | 1 | 1 | 70:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | 0 | |
| 20 | Cynthia Tassopoulos | Sr | G | 6 | 6 | 432:42 | 20 | 3.24 | 48 | .706 | 1 | 5 | 0 | 1 | |
| 21 | Issy Davies | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 7 | - | 502:42 | 24 | 3.34 | 55 | .696 | - | - | - | 0 | ||||
| Opponent | 7 | - | 502:42 | 8 | 1.11 | 37 | .822 | - | - | - | 1 | ||||

