2012-13 Field hockey Statistics - Harvard
Games
16
Goals
18
Goals-per game
1.1
Shot %
0.1
Shots-per game
11.4
GAA
2.70
Green cards
11
Schedule Summary | |
---|---|
Overall (Pct.) | 3-13 (.188) |
Conference (Pct.) | 1-6 (.143) |
Streak | Lost 8 |
Home | 2-8 |
Away | 1-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | Bucknell | L, 3-1 |
Oct 13 | Cornell | L, 4-0 |
Oct 20 | at Princeton | L, 7-0 |
Oct 27 | at Dartmouth | L, 4-1 |
Oct 28 | at Vermont | L, 2-1 |
Nov 3 | Columbia | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Goals scored | 18 | 8 | ||
Shots | 182 | 78 | ||
Shot percentage | 0.1 | 0.1 | ||
Shots on goal | 103 | 45 | ||
SOG percentage | 57% | 58% | ||
Shots-per game | 11.4 | 11.1 | ||
Assists | 15 | 7 | ||
Penalty corners | 111 | 46 | ||
Defensive saves | 3 | 0 | ||
Penalty strokes | 1-3 | 0-1 | ||
Green cards | 11 | 6 | ||
Yellow cards | 5 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 2125 | 550 | ||
Home Attendance average | 213 | 183 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Bri Atkins | Fr | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
24 | Kaitlyn Boudah | So | F | 16 | - | .06 | .06 | .19 | .63 | .100 | .44 | .700 |
9 | Caroline Code | So | 14 | 14 | .07 | .00 | .14 | .21 | .333 | .14 | .667 | |
11 | Mk Cruise | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Kim Goh | Sr | 16 | 16 | .06 | .00 | .13 | 1.06 | .059 | .50 | .471 | |
1 | Jenn Hatfield | Jr | G | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Christy Haughey | Jr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
22 | Rebecca Houser | Jr | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
10 | Elizabeth Jacobson | Fr | 14 | 8 | .07 | .14 | .29 | 1.86 | .038 | .86 | .462 | |
12 | Sydney Jenkins | So | 16 | 16 | .00 | .13 | .13 | .69 | .000 | .50 | .727 | |
28 | Madison Jung | Fr | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
3 | Emma Keller | Sr | F | 16 | 16 | .13 | .13 | .38 | .69 | .182 | .50 | .727 |
7 | Catriona McDonald | So | F | 9 | 5 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 |
18 | Bridget McGillivray | Jr | F | 14 | - | .00 | .07 | .07 | .57 | .000 | .14 | .250 |
8 | Caroline McNeill | Jr | 16 | 16 | .06 | .00 | .13 | .50 | .125 | .25 | .500 | |
5 | Noel Painter | So | F | 16 | 10 | .31 | .19 | .81 | 1.19 | .263 | .81 | .684 |
13 | Caitlin Rea | So | 16 | 16 | .06 | .25 | .38 | 2.94 | .021 | 1.69 | .574 | |
23 | Rachael Rosenfeld | Jr | F | 16 | 1 | .19 | .00 | .38 | .56 | .333 | .31 | .556 |
2 | Dina Sinno | Fr | 15 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Molly Stansik | Sr | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Katelin Wahl | Sr | F | 16 | 16 | .06 | .00 | .13 | .56 | .111 | .25 | .444 |
20 | Cynthia Tassopoulos | Sr | G | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 1.13 | .94 | 3.19 | 11.38 | .099 | 6.44 | .566 | |||
Opponent | 16 | 16 | 1.13 | 2.19 | 7.81 | 16.94 | .166 | 10.75 | .635 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jenn Hatfield | Jr | G | 2 | 2 | 84:22 | 3.00 | 2.49 | 11.00 | .786 |
20 | Cynthia Tassopoulos | Sr | G | 14 | 14 | 71:17 | 2.79 | 2.74 | 7.57 | .731 |
Totals | 16 | - | 72:55 | 2.81 | 2.70 | 8.19 | .744 | |||
Opponent | 16 | - | 72:55 | 1.13 | 1.08 | 5.31 | .825 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Bri Atkins | Fr | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
24 | Kaitlyn Boudah | So | F | 16 | - | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 |
9 | Caroline Code | So | 14 | 14 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | |
11 | Mk Cruise | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
6 | Kim Goh | Sr | 16 | 16 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 0 | 2 | 1-3 | |
1 | Jenn Hatfield | Jr | G | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
19 | Christy Haughey | Jr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
22 | Rebecca Houser | Jr | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
10 | Elizabeth Jacobson | Fr | 14 | 8 | 1 | 2 | 4 | 26 | .038 | 12 | .462 | 0 | 0 | 0-0 | |
12 | Sydney Jenkins | So | 16 | 16 | 0 | 2 | 2 | 11 | .000 | 8 | .727 | 0 | 0 | 0-0 | |
28 | Madison Jung | Fr | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
3 | Emma Keller | Sr | F | 16 | 16 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 1 | 0 | 0-0 |
7 | Catriona McDonald | So | F | 9 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 |
18 | Bridget McGillivray | Jr | F | 14 | - | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 |
8 | Caroline McNeill | Jr | 16 | 16 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 1 | 0-0 | |
5 | Noel Painter | So | F | 16 | 10 | 5 | 3 | 13 | 19 | .263 | 13 | .684 | 1 | 0 | 0-0 |
13 | Caitlin Rea | So | 16 | 16 | 1 | 4 | 6 | 47 | .021 | 27 | .574 | 0 | 0 | 0-0 | |
23 | Rachael Rosenfeld | Jr | F | 16 | 1 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 |
2 | Dina Sinno | Fr | 15 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
17 | Molly Stansik | Sr | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
4 | Katelin Wahl | Sr | F | 16 | 16 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 |
20 | Cynthia Tassopoulos | Sr | G | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 16 | 16 | 18 | 15 | 51 | 182 | .099 | 103 | .566 | 3 | 3 | 1-3 | |||
Opponent | 16 | 16 | 45 | 35 | 125 | 271 | .166 | 172 | .635 | 13 | 1 | 1-1 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Bri Atkins | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Kaitlyn Boudah | So | F | 7 | - | .14 | .00 | .29 | .71 | .200 | .57 | .800 |
9 | Caroline Code | So | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 | |
6 | Kim Goh | Sr | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .14 | .200 | |
1 | Jenn Hatfield | Jr | G | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Christy Haughey | Jr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
22 | Rebecca Houser | Jr | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
10 | Elizabeth Jacobson | Fr | 7 | 4 | .00 | .14 | .14 | 2.14 | .000 | 1.14 | .533 | |
12 | Sydney Jenkins | So | 7 | 7 | .00 | .14 | .14 | .57 | .000 | .43 | .750 | |
28 | Madison Jung | Fr | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
3 | Emma Keller | Sr | F | 7 | 7 | .29 | .14 | .71 | .57 | .500 | .43 | .750 |
7 | Catriona McDonald | So | F | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
18 | Bridget McGillivray | Jr | F | 6 | - | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
8 | Caroline McNeill | Jr | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
5 | Noel Painter | So | F | 7 | 5 | .43 | .29 | 1.14 | 1.14 | .375 | 1.00 | .875 |
13 | Caitlin Rea | So | 7 | 7 | .00 | .29 | .29 | 2.43 | .000 | 1.43 | .588 | |
23 | Rachael Rosenfeld | Jr | F | 7 | - | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
2 | Dina Sinno | Fr | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Molly Stansik | Sr | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Katelin Wahl | Sr | F | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .43 | .500 |
20 | Cynthia Tassopoulos | Sr | G | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Mk Cruise | Fr | F | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 1.14 | 1.00 | 3.29 | 11.14 | .103 | 6.43 | .577 | |||
Opponent | 7 | 7 | 1.14 | 2.00 | 8.86 | 17.71 | .194 | 10.71 | .605 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jenn Hatfield | Jr | G | 1 | 1 | 70:00 | 4.00 | 4.00 | 7.00 | .636 |
20 | Cynthia Tassopoulos | Sr | G | 6 | 6 | 72:07 | 3.33 | 3.24 | 8.00 | .706 |
Totals | 7 | - | 71:49 | 3.43 | 3.34 | 7.86 | .696 | |||
Opponent | 7 | - | 71:49 | 1.14 | 1.11 | 5.29 | .822 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Bri Atkins | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
24 | Kaitlyn Boudah | So | F | 7 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 |
9 | Caroline Code | So | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | |
6 | Kim Goh | Sr | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-1 | |
1 | Jenn Hatfield | Jr | G | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
19 | Christy Haughey | Jr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
22 | Rebecca Houser | Jr | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
10 | Elizabeth Jacobson | Fr | 7 | 4 | 0 | 1 | 1 | 15 | .000 | 8 | .533 | 0 | 0 | 0-0 | |
12 | Sydney Jenkins | So | 7 | 7 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | |
28 | Madison Jung | Fr | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
3 | Emma Keller | Sr | F | 7 | 7 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 |
7 | Catriona McDonald | So | F | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
18 | Bridget McGillivray | Jr | F | 6 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 |
8 | Caroline McNeill | Jr | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | |
5 | Noel Painter | So | F | 7 | 5 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 |
13 | Caitlin Rea | So | 7 | 7 | 0 | 2 | 2 | 17 | .000 | 10 | .588 | 0 | 0 | 0-0 | |
23 | Rachael Rosenfeld | Jr | F | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
2 | Dina Sinno | Fr | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
17 | Molly Stansik | Sr | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
4 | Katelin Wahl | Sr | F | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 |
20 | Cynthia Tassopoulos | Sr | G | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
11 | Mk Cruise | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Totals | 7 | 7 | 8 | 7 | 23 | 78 | .103 | 45 | .577 | 1 | 0 | 0-1 | |||
Opponent | 7 | 7 | 24 | 14 | 62 | 124 | .194 | 75 | .605 | 6 | 0 | 0-0 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | Holy Cross | W, 1-0 | 1 | 6 | 0.2 | 5 | 1 | 5 | 0 | 3 | 0 |
Sep 3 | Sacred Heart | L, 2-1 | 1 | 8 | 0.1 | 8 | 0 | 15 | 0 | 0 | 0 |
Sep 8 | at Providence | L, 3-0 | 0 | 5 | 0.0 | 4 | 0 | 11 | 0 | 0 | 0 |
Sep 9 | Boston College | L, 3-0 | 0 | 13 | 0.0 | 9 | 0 | 11 | 1 | 0 | 0 |
Sep 15 | Yale | L, 2-1 | 1 | 15 | 0.1 | 13 | 0 | 6 | 2 | 0 | 0 |
Sep 22 | at Penn | L, 4-3 | 2 | 15 | 0.2 | 8 | 0 | 7 | 0 | 0 | 0 |
Sep 24 | Bryant | W, 4-1 | 4 | 19 | 0.2 | 9 | 1 | 9 | 0 | 0 | 0 |
Sep 29 | at Brown | W, 1-0 | 1 | 14 | 0.1 | 5 | 0 | 7 | 1 | 0 | 0 |
Sep 30 | Quinnipiac | L, 3-1 | 1 | 13 | 0.1 | 10 | 0 | 7 | 1 | 0 | 0 |
Oct 3 | Northeastern | L, 4-1 | 0 | 15 | 0.1 | 7 | 1 | 6 | 0 | 0 | 0 |
Oct 7 | Bucknell | L, 3-1 | 1 | 13 | 0.1 | 6 | 0 | 7 | 1 | 0 | 0 |
Oct 13 | Cornell | L, 4-0 | 0 | 12 | 0.0 | 6 | 0 | 4 | 1 | 0 | 0 |
Oct 20 | at Princeton | L, 7-0 | 0 | 4 | 0.0 | 1 | 0 | 15 | 0 | 0 | 0 |
Oct 27 | at Dartmouth | L, 4-1 | 1 | 7 | 0.1 | 6 | 0 | 13 | 1 | 1 | 0 |
Oct 28 | at Vermont | L, 2-1 | 0 | 12 | 0.1 | 7 | 0 | 5 | 2 | 1 | 0 |
Nov 3 | Columbia | L, 3-2 | 2 | 11 | 0.2 | 7 | 0 | 3 | 1 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 182 | 18 | 1.1 | 15 | 45 | 2.70 | 0.1 | 11.4 | 111 | 3 | 131 | .744 |
Conference | 7 | 78 | 8 | 1.1 | 7 | 24 | 3.34 | 0.1 | 11.1 | 46 | 0 | 55 | .696 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 10 | 125 | 12 | 1.2 | 11 | 25 | 2.36 | 0.1 | 12.5 | 80 | 3 | 73 | .745 |
Away | 6 | 57 | 6 | 1.0 | 4 | 20 | 3.29 | 0.1 | 9.5 | 31 | 0 | 58 | .744 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 3 | 39 | 6 | 2.0 | 6 | 1 | 0.33 | 0.2 | 13.0 | 19 | 2 | 21 | .955 |
Losses | 13 | 143 | 12 | 0.9 | 9 | 44 | 3.22 | 0.1 | 11.0 | 92 | 1 | 110 | .714 |
- |
|||||||||||||
September | 9 | 108 | 12 | 1.3 | 11 | 18 | 1.88 | 0.1 | 12.0 | 71 | 2 | 78 | .813 |
October | 6 | 63 | 4 | 0.7 | 2 | 24 | 3.95 | 0.1 | 10.5 | 33 | 1 | 50 | .676 |
November | 1 | 11 | 2 | 2.0 | 2 | 3 | 3.00 | 0.2 | 11.0 | 7 | 0 | 3 | .500 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | Holy Cross | W, 1-0 | 400 |
Sep 3 | Sacred Heart | L, 2-1 | 250 |
Sep 8 | at Providence | L, 3-0 | 159 |
Sep 9 | Boston College | L, 3-0 | 200 |
Sep 15 | Yale | L, 2-1 | 350 |
Sep 22 | at Penn | L, 4-3 | 198 |
Sep 24 | Bryant | W, 4-1 | 200 |
Sep 29 | at Brown | W, 1-0 | 173 |
Sep 30 | Quinnipiac | L, 3-1 | 150 |
Oct 3 | Northeastern | L, 4-1 | 150 |
Oct 7 | Bucknell | L, 3-1 | 225 |
Oct 13 | Cornell | L, 4-0 | 200 |
Oct 20 | at Princeton | L, 7-0 | 0 |
Oct 27 | at Dartmouth | L, 4-1 | 487 |
Oct 28 | at Vermont | L, 2-1 | 117 |
Nov 3 | Columbia | L, 3-2 | 0 |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS