Harvard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 135 | .243 | .326 | .303 | 6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 1 | vs. Bucknell | W, 2-1 | 0 |
| Mar 1 | at Virginia | L, 3-0 | 2437 |
| Mar 2 | at Virginia | L, 11-5 | 2685 |
| Mar 3 | vs. Bucknell | L, 7-4 | 0 |
| Mar 8 | vs. Ohio St. | L, 11-0 | 107 |
| Mar 9 | at Coastal Carolina | L, 10-0 | 448 |
| Mar 10 | vs. Ball St. | L, 10-2 | 107 |
| Mar 15 | at Rice | L, 5-2 | 3338 |
| Mar 16 | at Rice | L, 9-2 | 3475 |
| Mar 17 | at Rice | L, 12-0 | 3184 |
| Mar 18 | at Texas A&M-Corpus Christi | L, 7-6 | 295 |
| Mar 19 | at McNeese St. | L, 10-0 | 0 |
| Mar 19 | at McNeese St. | L, 11-0 | 244 |
| Mar 20 | at Houston | L, 8-1 | 872 |
| Mar 22 | at Houston Baptist | L, 12-6 | 227 |
| Mar 23 | at Houston Baptist | W, 4-3 | 240 |
| Mar 24 | at Houston Baptist | W, 6-1 | 206 |
| Mar 27 | Holy Cross | L, 9-4 | 100 |
| Mar 30 | at Columbia | L, 5-0 | 0 |
| Mar 30 | at Columbia | L, 3-2 | 256 |
| Mar 31 | at Penn | L, 4-1 | 133 |
| Mar 31 | at Penn | W, 6-3 | 116 |
| Apr 3 | at Boston College | L, 8-6 | 123 |
| Apr 6 | Cornell | L, 3-1 | 150 |
| Apr 6 | Cornell | W, 10-7 | 150 |
| Apr 7 | Princeton | L, 13-1 | 150 |
| Apr 7 | Princeton | W, 20-19 | 150 |
| Apr 10 | at Northeastern | L, 10-2 | 64 |
| Apr 13 | Yale | W, 2-1 | 175 |
| Apr 13 | Yale | L, 7-3 | 175 |
| Apr 14 | Yale | W, 6-2 | 150 |
| Apr 14 | Yale | L, 5-2 | 150 |
| Apr 20 | at Brown | W, 12-10 | 132 |
| Apr 20 | at Brown | L, 14-2 | 112 |
| Apr 21 | at Brown | W, 4-2 | 112 |
| Apr 21 | at Brown | L, 4-2 | 102 |
| Apr 27 | at Dartmouth | L, 3-1 | 0 |
| Apr 27 | at Dartmouth | L, 8-0 | 1013 |
| Apr 28 | Dartmouth | L, 4-2 | 300 |
| Apr 28 | Dartmouth | L, 9-4 | 325 |
| Apr 29 | vs. Boston College | L, 7-2 | 506 |

