Sam Dodge | #36 | RHP | Harvard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 9 | 2 | 7 | 0 | 49.2 | 4.89 | 40 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Brown | L, 4-2 |
| Apr 27 | at Dartmouth | L, 3-1 |
| Apr 27 | at Dartmouth | L, 8-0 |
| Apr 28 | Dartmouth | L, 4-2 |
| Apr 28 | Dartmouth | L, 9-4 |
| Apr 29 | vs. Boston College | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 1 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 5 | ||
| Games started | 9 | 5 | ||
| Wins | 2 | 2 | ||
| Losses | 7 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 4 | ||
| Shutouts | - | - | ||
| Innings Pitched | 49.2 | 31.0 | ||
| Hits | 62 | 31 | ||
| Runs | 43 | 18 | ||
| Earned Runs | 27 | 14 | ||
| Walks | 20 | 11 | ||
| Strikeouts | 40 | 30 | ||
| Strikeouts per Game | 7.25 | 8.71 | ||
| Doubles Allowed | 14 | 8 | ||
| Triples Allowed | 5 | 1 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 204 | 119 | ||
| Batting Average Against | .304 | .261 | ||
| Earned Run Average | 4.89 | 4.06 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 13 | 9 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 3 | ||
| Sacrifice Hits Allowed | 5 | 5 | ||
| Total Chances | 8 | 4 | ||
| Put Outs | 5 | 2 | ||
| Assists | 2 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .875 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | 9 | ||
| Runners Caught Stealing | 6 | 3 | ||
| Runners Caught Stealing Percentage | .261 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

