Harvard vs Rice
@ Houston | Reckling Park
@ Houston | Reckling Park
3/15/2013 at 6:30 pm
|
Harvard
2 |
Rice
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (1-7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 |
| Rice (12-7-0) | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | X | 5 | 8 | 2 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlton Bailey ss | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Robert Wineski lf | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Mike Martin cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brandon Kregel rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ethan Ferreira c | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
| Dj Link dp | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jeff Hajdin lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Saathoff 3b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Mitch Klug 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sean O'Neill 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Loughlin ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Dodge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Sliepka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 6 | 1 | 6 | 12 | 12 |
| Batting | |||||||
|
2B: Robert Wineski RBI: Dj Link Sac: Mitch Klug |
|||||||
| Baserunning | |||||||
|
CS: Mike Martin | |||||||
| Fielding | |||||||
|
E: Nick Saathoff; Sean O'Neill DP: Mike Martin; Sean O'Neill | |||||||
Rice | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Byrd cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stainback ss | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Aquino dp | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| Stringer 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Teykl 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ratterree rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cook lf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Perrott c | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Taylor 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fox 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kubitza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCarthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 3 | 5 | 2 | 9 |
| Batting | |||||||
|
2B: Byrd RBI: Aquino; Teykl 2 |
|||||||
| Baserunning | |||||||
|
SB: Aquino CS: Cook | |||||||
| Fielding | |||||||
|
E: Teykl 2 DP: Teykl; Perrott | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean O'Neill | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Sam Dodge (L, 0-3) | 5.0 | 6 | 5 | 1 | 3 | 1 | 0 |
| Joey Sliepka | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 8 | 5 | 1 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Sean O'Neill 6; Sam Dodge 26; Joey Sliepka 7 HBP: Sam Dodge 3 | |||||||
| Pitches-Strikes: Dodge 93-54; Sliepka 31-14; O'Neill 21-9; | |||||||
Rice | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kubitza (W, 3-0) | 7.0 | 3 | 0 | 0 | 4 | 8 | 0 |
| McCarthy | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Lemond (Sv, 4) | 1.2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 6 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Kubitza 28; McCarthy 5; Lemond 8 HBP: Kubitza | |||||||
| Pitches-Strikes: Kubitza 116-65; McCarthy 22-13; Lemond 33-20; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Rice - Bottom 1st |
| Harvard - Top 2nd |
| Rice - Bottom 2nd |
| Harvard - Top 3rd |
| Rice - Bottom 3rd |
| Aquino reached first on an error by 3b, advanced to second; Stainback advanced to third; Taylor scored, unearned; Perrott scored, unearned. |
| Teykl singled through the left side, 2 RBI; Stringer advanced to second; Aquino scored, unearned; Stainback scored, unearned. |
| Harvard - Top 4th |
| Rice - Bottom 4th |
| Aquino singled, RBI; Stainback advanced to second, advanced to third on an error by 1b; Byrd scored. |
| Harvard - Top 5th |
| Rice - Bottom 5th |
| Harvard - Top 6th |
| Rice - Bottom 6th |
| Harvard - Top 7th |
| Rice - Bottom 7th |
| Harvard - Top 8th |
| Link reached first on an error by 3b, RBI; Kregel advanced to second; Martin advanced to third; Wineski scored. |
| Rice - Bottom 8th |
| Harvard - Top 9th |
| Kregel reached first on an error by 3b; Wineski advanced to third; Loughlin scored, unearned. |
| Rice - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Houston Stadium: Reckling Park Attendance: 3338 Duration: 2:58 Umpires: Home plate - Ken Langford , First base - Eric Thompson , Third base - Austin Cunningham |
Weather: 77 degrees, clear |

