Harvard vs Coastal Carolina
@ Myrtle Beach, S.C. | TicketReturn.com Fld
@ Myrtle Beach, S.C. | TicketReturn.com Fld
3/9/2013 at 3:00 pm
|
Harvard
0 |
Coastal Carolina
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (1-4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Coastal Carolina (6-8-0) | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | X | 10 | 14 | 1 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlton Bailey ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robert Wineski lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Martin cf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jordan Haviland pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Kregel rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Ferreira c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Dj Link dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Loughlin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Klug 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Saathoff 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sean O'Neill 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tanner Anderson 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeff Hajdin cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Dodge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sanders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Timoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.j. Laurisch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 0 | 2 | 7 | 8 | |
| Batting | |||||||
|
2B: Nick Saathoff |
|||||||
| Baserunning | |||||||
|
SB: Mike Martin | |||||||
| Fielding | |||||||
|
E: Nick Saathoff; Sam Dodge | |||||||
Coastal Carolina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T. BLACKMAN dp | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| A. MARKS lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. MAY cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| J. KANE 2b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| J. CREEL 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| W. REMILLARD c | 4 | 2 | 3 | 2 | 0 | 0 | 2 |
| J. POWELL c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. HERING rf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| L. WILLIS rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. BUCCILLI lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| C. OWINGS ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. ARENSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. CHADWICK 1b | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Z. REMILLARD 3b | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| C. SUSECK 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. OBERG ss | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| B. PRUETT ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. POOLE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. WALLACE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 14 | 10 | 4 | 8 | 9 |
| Batting | |||||||
|
2B: J. MAY; J. KANE; W. REMILLARD; C. HERING; T. CHADWICK; N. OBERG 2 RBI: J. MAY; J. KANE 2; W. REMILLARD 2; C. HERING 2; A. BUCCILLI 2; T. CHADWICK Sac: A. MARKS |
|||||||
| Baserunning | |||||||
|
SB: T. BLACKMAN; J. MAY; C. HERING; A. BUCCILLI; N. OBERG CS: J. MAY | |||||||
| Fielding | |||||||
|
E: J. KANE DP: J. KANE; T. CHADWICK | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Dodge (L, 0-2) | 3.2 | 7 | 5 | 3 | 3 | 3 | 0 |
| Matt Sanders | 1.1 | 4 | 4 | 4 | 1 | 2 | 0 |
| Matt Timoney | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| T.j. Laurisch | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 10 | 8 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Sam Dodge 21; Matt Sanders 10; Matt Timoney 9; T.j. Laurisch 3 HBP: Matt Sanders | |||||||
| Pitches-Strikes: Dodge 90-49; Sanders 32-19; Timoney 28-20; Laurisch 14-8; | |||||||
Coastal Carolina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. ARENSON | 1.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| T. POOLE (W, 2-1) | 6.0 | 5 | 0 | 0 | 0 | 5 | 0 |
| A. WALLACE | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: B. ARENSON 6; T. POOLE 23; A. WALLACE 6 | |||||||
| Pitches-Strikes: T. POOLE 88-58; A. WALLACE 27-16; B. ARENSON 21-12; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Coastal Carolina - Bottom 1st |
| J. KANE doubled down the rf line, RBI; J. MAY scored. |
| W. REMILLARD doubled down the lf line, RBI; J. KANE scored. |
| A. BUCCILLI out at first ss to 1b, RBI; C. HERING advanced to third; W. REMILLARD scored, unearned. |
| T. CHADWICK singled to first base, RBI; C. HERING scored, unearned. |
| Harvard - Top 2nd |
| Coastal Carolina - Bottom 2nd |
| Harvard - Top 3rd |
| Coastal Carolina - Bottom 3rd |
| A. BUCCILLI singled through the right side, RBI; C. HERING advanced to second; W. REMILLARD scored. |
| Harvard - Top 4th |
| Coastal Carolina - Bottom 4th |
| Harvard - Top 5th |
| Coastal Carolina - Bottom 5th |
| Harvard - Top 6th |
| Coastal Carolina - Bottom 6th |
| J. KANE walked, RBI; J. MAY advanced to second; T. BLACKMAN advanced to third; N. OBERG scored. |
| W. REMILLARD singled through the left side, RBI; J. KANE advanced to second; J. MAY advanced to third; T. BLACKMAN scored. |
| C. HERING doubled down the rf line, 2 RBI; W. REMILLARD advanced to third; J. KANE scored; J. MAY scored. |
| Harvard - Top 7th |
| Coastal Carolina - Bottom 7th |
| J. MAY doubled to right center, RBI; N. OBERG scored. |
| Harvard - Top 8th |
| Coastal Carolina - Bottom 8th |
| Harvard - Top 9th |
| Coastal Carolina - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: TicketReturn.com Fld Attendance: 448 Duration: 2:47 Umpires: Home plate - Richie Tallent , First base - Gary Swanson , Third base - Don Wiggins |
Weather: 62, sunny, wind 5-8 mph |

