Harvard vs Ohio State
@ Myrtle Beach, S.C. | TicketReturn.com Fld
@ Myrtle Beach, S.C. | TicketReturn.com Fld
3/8/2013 at 12:00 pm
|
Harvard
0 |
Ohio St.
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ohio St. (7-4) | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | X | 11 | 14 | 1 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlton Bailey ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Martin cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean O'Neill 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Kregel rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Ferreira c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dj Link dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mitch Klug 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Wineski 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jordan Haviland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Anderson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeff Hajdin lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| T.j. Laurisch ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Doyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Sliepka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 3 | 0 | 1 | 3 | 2 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Ethan Ferreira | |||||||
| Fielding | |||||||
Ohio St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wetzel cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Brobst cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cypret 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kuhn 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gretz c | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Porter rf | 4 | 2 | 1 | 3 | 1 | 0 | 2 |
| Hallberg 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ratcliff 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carroll dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bosiokovic 3b | 5 | 2 | 4 | 6 | 0 | 1 | 1 |
| Ciamacco lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nennig ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 14 | 10 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Carroll 3B: Porter HR: Bosiokovic 2 RBI: Porter 3; Carroll; Bosiokovic 6 |
|||||||
| Baserunning | |||||||
|
SB: Wetzel 2; Porter; Carroll; Ciamacco; Nennig | |||||||
| Fielding | |||||||
|
E: Nennig DP: Cypret; Kuhn; Hallberg; Ratcliff; Nennig 2 | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Wineski | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Jordan Haviland | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Matt Doyle (L, 0-1) | 4.0 | 7 | 6 | 6 | 2 | 0 | 1 |
| Joey Sliepka | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 8.0 | 14 | 11 | 11 | 3 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Robert Wineski 5; Jordan Haviland 6; Matt Doyle 22; Joey Sliepka 10 HBP: Matt Doyle; Joey Sliepka | |||||||
| Pitches-Strikes: Doyle 78-45; Sliepka 42-27; Wineski 21-14; Haviland 24-15; | |||||||
Ohio St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Long (W, 2-1) | 9.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Long 29 | |||||||
| Pitches-Strikes: Long 87-60; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Ohio St. - Bottom 1st |
| Harvard - Top 2nd |
| Ohio St. - Bottom 2nd |
| Bosiokovic homered to left field, 2 RBI; Porter scored. |
| Harvard - Top 3rd |
| Ohio St. - Bottom 3rd |
| Porter tripled to right center, 3 RBI; Gretz scored; Cypret scored; Wetzel scored. |
| Bosiokovic singled to center field, RBI; Porter scored. |
| Harvard - Top 4th |
| Ohio St. - Bottom 4th |
| Harvard - Top 5th |
| Ohio St. - Bottom 5th |
| Bosiokovic singled to right center, RBI; Carroll scored. |
| Harvard - Top 6th |
| Ohio St. - Bottom 6th |
| Harvard - Top 7th |
| Ohio St. - Bottom 7th |
| Bosiokovic homered down the lf line, 2 RBI; Carroll scored. |
| Harvard - Top 8th |
| Ohio St. - Bottom 8th |
| Gretz advanced to third; Kuhn scored on a wild pitch. |
| Carroll singled to right field, RBI; Gretz scored. |
| Harvard - Top 9th |
| Ohio St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: TicketReturn.com Fld Attendance: 107 Duration: 2:08 Umpires: Home plate - Don Wiggins , First base - Scott Graham , Third base - Gary Swanson |
Weather: 55, sunny, wind 10-15 mph Game: HARDVOSU |

