Harvard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 170 | .285 | .350 | .368 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jeff Reynolds | Sr | UT | 42 | 162 | 21 | 54 | 13 | 1 | 3 | 24 | 13 | 18 | 3 | 5 | .333 | .388 | .481 | |
| 9 | Jack Colton | So | OF | 42 | 155 | 16 | 49 | 4 | - | 1 | 14 | 8 | 27 | 7 | 5 | .316 | .365 | .361 | |
| 13 | Mike Martin | Fr | OF | 40 | 137 | 26 | 37 | 2 | 1 | 3 | 14 | 12 | 28 | 12 | 1 | .270 | .338 | .365 | |
| 25 | Steven Dill | So | C/1B | 40 | 129 | 15 | 35 | 3 | 1 | - | 10 | 13 | 28 | 1 | 3 | .271 | .367 | .310 | |
| 20 | Jake McGuiggan | So | SS | 37 | 122 | 17 | 43 | 11 | - | 2 | 21 | 9 | 19 | 2 | 3 | .352 | .384 | .492 | |
| 4 | Kyle Larrow | Jr | 2B | 33 | 100 | 13 | 35 | 2 | - | - | 12 | 10 | 17 | 2 | 1 | .350 | .425 | .370 | |
| 21 | Carlton Bailey | So | IF | 29 | 92 | 9 | 28 | 3 | 1 | 1 | 9 | 3 | 16 | - | 1 | .304 | .340 | .391 | |
| 30 | Ethan Ferreira | Fr | C | 35 | 91 | 10 | 23 | 3 | - | 1 | 11 | 8 | 28 | 3 | 3 | .253 | .330 | .319 | |
| 23 | Marcus Way | Sr | 1B/P | 25 | 74 | 7 | 18 | 5 | - | 2 | 10 | 10 | 22 | 2 | 2 | .243 | .333 | .392 | |
| 27 | Jon Smart | Sr | C | 29 | 66 | 5 | 11 | - | 2 | - | 6 | 4 | 14 | - | - | .167 | .219 | .227 | |
| 33 | Zach Boden | Fr | OF | 14 | 51 | 8 | 16 | 2 | - | - | 3 | 3 | 7 | 6 | 1 | .314 | .357 | .353 | |
| 8 | Robert Wineski | Sr | 3B | 25 | 41 | 5 | 9 | 2 | - | - | 5 | 3 | 12 | 1 | - | .220 | .273 | .268 | |
| 14 | Nick Saathoff | Fr | 3B/SS | 24 | 38 | 6 | 12 | 3 | - | 1 | 4 | 5 | 13 | - | - | .316 | .395 | .474 | |
| 1 | J.t. Tomes | Sr | OF | 19 | 21 | 3 | 3 | 2 | - | - | 1 | - | 7 | 1 | - | .143 | .182 | .238 | |
| 16 | Andrew Ferreira | So | P | 19 | 17 | 1 | 2 | - | - | - | 1 | 3 | 9 | - | 1 | .118 | .250 | .118 | |
| 31 | Jeff Hajdin | So | OF | 18 | 17 | 2 | 1 | - | - | - | 0 | 2 | 10 | - | 1 | .059 | .158 | .059 | |
| 6 | Tanner Anderson | Fr | RHP/3B | 20 | 16 | 3 | 5 | 1 | - | - | 1 | 6 | 2 | 1 | - | .312 | .522 | .375 | |
| 5 | Danny Moskovits | Sr | 1B/P | 11 | 13 | 1 | 2 | - | - | - | 0 | 1 | 6 | - | - | .154 | .214 | .154 | |
| 19 | Brandon Kregel | Fr | OF | 1 | 4 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - | .250 | .250 | 1.000 | |
| 41 | Jacob Kremers | Fr | RHP/1B | 10 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 18 | Matt Timoney | Fr | RHP | 14 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 42 | 1349 | 170 | 384 | 56 | 6 | 15 | 147 | 113 | 287 | 41 | 27 | .285 | .350 | .368 | ||||
| Opponent | 42 | 1321 | 270 | 377 | 45 | 15 | 14 | 239 | 186 | 247 | 62 | 17 | .285 | .393 | .374 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jeff Reynolds | Sr | UT | 42 | 2 | 1 | 1 | 78 | 17 | 8 | 38 | 50 | 0.76 | 179 | |
| 9 | Jack Colton | So | OF | 42 | 4 | - | 2 | 56 | 5 | 5 | 46 | 33 | 1.39 | 169 | |
| 13 | Mike Martin | Fr | OF | 40 | 3 | 2 | 2 | 50 | 6 | 1 | 33 | 39 | 0.85 | 156 | |
| 25 | Steven Dill | So | C/1B | 40 | 7 | 1 | - | 40 | 4 | 6 | 41 | 23 | 1.78 | 150 | |
| 20 | Jake McGuiggan | So | SS | 37 | 1 | 6 | - | 60 | 13 | 1 | 25 | 39 | 0.64 | 138 | |
| 4 | Kyle Larrow | Jr | 2B | 33 | 3 | - | 2 | 37 | 2 | 2 | 33 | 16 | 2.06 | 115 | |
| 30 | Ethan Ferreira | Fr | C | 35 | 3 | 1 | 1 | 29 | 4 | 2 | 18 | 23 | 0.78 | 104 | |
| 21 | Carlton Bailey | So | IF | 29 | 2 | - | 3 | 36 | 5 | - | 27 | 22 | 1.23 | 100 | |
| 23 | Marcus Way | Sr | 1B/P | 25 | - | - | - | 29 | 7 | - | 24 | 10 | 2.40 | 84 | |
| 27 | Jon Smart | Sr | C | 29 | 1 | 2 | 2 | 15 | 2 | 2 | 31 | 12 | 2.58 | 75 | |
| 33 | Zach Boden | Fr | OF | 14 | 1 | 1 | 1 | 18 | 2 | 3 | 15 | 13 | 1.15 | 57 | |
| 8 | Robert Wineski | Sr | 3B | 25 | - | - | 7 | 11 | 2 | - | 17 | 9 | 1.89 | 51 | |
| 14 | Nick Saathoff | Fr | 3B/SS | 24 | - | - | - | 18 | 4 | - | 6 | 7 | 0.86 | 43 | |
| 6 | Tanner Anderson | Fr | RHP/3B | 20 | 1 | - | 1 | 6 | 1 | 1 | 8 | 2 | 4.00 | 24 | |
| 1 | J.t. Tomes | Sr | OF | 19 | 1 | - | - | 5 | 2 | - | 3 | 7 | 0.43 | 22 | |
| 31 | Jeff Hajdin | So | OF | 18 | - | - | 2 | 1 | 0 | - | 6 | 2 | 3.00 | 21 | |
| 16 | Andrew Ferreira | So | P | 19 | - | - | - | 2 | 0 | - | 3 | 3 | 1.00 | 20 | |
| 5 | Danny Moskovits | Sr | 1B/P | 11 | - | - | 1 | 2 | 0 | 1 | 3 | 3 | 1.00 | 15 | |
| 19 | Brandon Kregel | Fr | OF | 1 | - | - | - | 4 | 1 | - | - | 1 | - | 4 | |
| 41 | Jacob Kremers | Fr | RHP/1B | 10 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| 18 | Matt Timoney | Fr | RHP | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 42 | 29 | 14 | 25 | 497 | 77 | 32 | 378 | 314 | 1.20 | 1530 | ||||
| Opponent | 42 | 59 | 16 | 34 | 494 | 74 | 27 | 396 | 300 | 1.32 | 1616 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brent Suter | Sr | LHP | 11 | 9 | 2 | 6 | 1 | 2 | 53.2 | 52 | 34 | 26 | 15 | 45 | 7.55 | 2 | 4.36 | |
| 11 | Joey Novak | Jr | RHP | 10 | 7 | 1 | 3 | 0 | - | 39.2 | 41 | 25 | 21 | 19 | 21 | 4.76 | 1 | 4.76 | |
| 6 | Tanner Anderson | Fr | RHP/3B | 9 | 7 | 2 | 4 | 0 | - | 31.0 | 45 | 45 | 27 | 13 | 17 | 4.94 | 1 | 7.84 | |
| 15 | Baron Davis | So | RHP | 13 | 2 | 2 | 2 | 0 | - | 28.2 | 32 | 22 | 10 | 14 | 13 | 4.08 | 1 | 3.14 | |
| 18 | Matt Timoney | Fr | RHP | 12 | 3 | 1 | 1 | 0 | - | 28.0 | 41 | 27 | 23 | 12 | 21 | 6.75 | 1 | 7.39 | |
| 16 | Andrew Ferreira | So | P | 12 | 5 | 2 | 4 | 0 | - | 27.1 | 20 | 21 | 19 | 28 | 35 | 11.52 | 1 | 6.26 | |
| 10 | Conner Hulse | Sr | RHP | 9 | 3 | 0 | 2 | 2 | - | 24.2 | 31 | 20 | 15 | 13 | 26 | 9.49 | - | 5.47 | |
| 32 | Matt Doyle | Sr | P | 14 | 0 | 1 | 1 | 0 | - | 22.2 | 22 | 13 | 9 | 16 | 15 | 5.96 | 2 | 3.57 | |
| 35 | Zack Olson | Jr | RHP | 19 | 0 | 0 | 3 | 4 | - | 20.2 | 26 | 9 | 6 | 9 | 21 | 9.15 | - | 2.61 | |
| 41 | Jacob Kremers | Fr | RHP/1B | 7 | 2 | 1 | 2 | 0 | - | 12.2 | 10 | 15 | 10 | 15 | 11 | 7.82 | - | 7.11 | |
| 5 | Danny Moskovits | Sr | 1B/P | 6 | 1 | 0 | 1 | 0 | - | 10.0 | 13 | 8 | 8 | 4 | 4 | 3.60 | 3 | 7.20 | |
| 39 | Peter Kaplan | So | RHP | 5 | 0 | 0 | 0 | 0 | - | 8.2 | 7 | 2 | 2 | 5 | 3 | 3.12 | - | 2.08 | |
| 8 | Robert Wineski | Sr | 3B | 5 | 0 | 0 | 0 | 0 | - | 8.0 | 14 | 8 | 6 | 2 | 2 | 2.25 | 1 | 6.75 | |
| 34 | Sam Dodge | So | RHP | 5 | 2 | 0 | 0 | 0 | - | 7.2 | 6 | 8 | 7 | 12 | 5 | 5.87 | - | 8.22 | |
| 23 | Marcus Way | Sr | 1B/P | 3 | 1 | 0 | 1 | 0 | - | 5.0 | 4 | 4 | 3 | 3 | 3 | 5.40 | - | 5.40 | |
| 22 | Jordan Haviland | So | RHP | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 6 | 2 | 2 | 1 | 1 | 2.70 | - | 5.40 | |
| 26 | Jonah Klees | Sr | RHP | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 7 | 7 | 5 | 2 | 9.00 | 1 | 31.50 | |
| 3 | Will Keuper | Sr | P | 1 | 0 | 0 | 0 | 1 | - | 1.2 | 1 | 0 | 0 | 0 | 2 | 10.80 | - | 0.00 | |
| Totals | 42 | 42 | 12 | 30 | 8 | 2 | 335.1 | 377 | 270 | 201 | 186 | 247 | 6.63 | 14 | 5.39 | ||||
| Opponent | 42 | 42 | 30 | 12 | 12 | 7 | 352.0 | 384 | 170 | 136 | 113 | 287 | 7.34 | 15 | 3.48 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Steven Dill | So | C/1B | 40 | 284 | 255 | 27 | 2 | .993 | 8 | 20 | 9 | .310 | 3 | - | |
| 27 | Jon Smart | Sr | C | 29 | 137 | 120 | 13 | 4 | .971 | 1 | 40 | 3 | .070 | 1 | - | |
| 8 | Robert Wineski | Sr | 3B | 25 | 108 | 90 | 16 | 2 | .981 | 4 | 3 | - | - | - | - | |
| 13 | Mike Martin | Fr | OF | 40 | 84 | 83 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Jack Colton | So | OF | 42 | 72 | 63 | 5 | 4 | .944 | - | - | - | - | - | - | |
| 7 | Jeff Reynolds | Sr | UT | 42 | 185 | 63 | 109 | 13 | .930 | 20 | - | - | - | - | - | |
| 20 | Jake McGuiggan | So | SS | 37 | 139 | 46 | 81 | 12 | .914 | 14 | - | - | - | - | - | |
| 23 | Marcus Way | Sr | 1B/P | 25 | 48 | 41 | 4 | 3 | .938 | 2 | 1 | 1 | .500 | - | - | |
| 5 | Danny Moskovits | Sr | 1B/P | 11 | 44 | 34 | 7 | 3 | .932 | 4 | 3 | - | - | - | - | |
| 30 | Ethan Ferreira | Fr | C | 35 | 45 | 31 | 6 | 8 | .822 | 4 | - | 1 | 1.000 | 2 | - | |
| 6 | Tanner Anderson | Fr | RHP/3B | 20 | 37 | 28 | 7 | 2 | .946 | 2 | 3 | 1 | .250 | - | - | |
| 21 | Carlton Bailey | So | IF | 29 | 75 | 28 | 42 | 5 | .933 | 8 | - | - | - | - | - | |
| 4 | Kyle Larrow | Jr | 2B | 33 | 76 | 27 | 46 | 3 | .961 | 2 | - | - | - | - | - | |
| 14 | Nick Saathoff | Fr | 3B/SS | 24 | 42 | 27 | 11 | 4 | .905 | 2 | - | - | - | - | - | |
| 33 | Zach Boden | Fr | OF | 14 | 24 | 22 | 1 | 1 | .958 | - | - | - | - | - | - | |
| 1 | J.t. Tomes | Sr | OF | 19 | 16 | 14 | 0 | 2 | .875 | - | - | - | - | - | - | |
| 31 | Jeff Hajdin | So | OF | 18 | 12 | 10 | 1 | 1 | .917 | - | - | - | - | - | - | |
| 11 | Joey Novak | Jr | RHP | 11 | 20 | 7 | 12 | 1 | .950 | 1 | 3 | 3 | .500 | - | - | |
| 16 | Andrew Ferreira | So | P | 19 | 11 | 3 | 6 | 2 | .818 | - | 6 | 1 | .143 | - | - | |
| 24 | Brent Suter | Sr | LHP | 11 | 22 | 3 | 17 | 2 | .909 | - | 8 | 3 | .273 | - | - | |
| 10 | Conner Hulse | Sr | RHP | 9 | 8 | 2 | 4 | 2 | .750 | - | 3 | 1 | .250 | - | - | |
| 41 | Jacob Kremers | Fr | RHP/1B | 10 | 10 | 2 | 6 | 2 | .800 | 1 | 8 | 2 | .200 | - | - | |
| 18 | Matt Timoney | Fr | RHP | 14 | 11 | 2 | 7 | 2 | .818 | - | 5 | 2 | .286 | - | - | |
| 15 | Baron Davis | So | RHP | 13 | 11 | 1 | 8 | 2 | .818 | - | 7 | 1 | .125 | - | - | |
| 32 | Matt Doyle | Sr | P | 14 | 10 | 1 | 6 | 3 | .700 | - | 7 | 1 | .125 | - | - | |
| 22 | Jordan Haviland | So | RHP | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 39 | Peter Kaplan | So | RHP | 5 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 19 | Brandon Kregel | Fr | OF | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 34 | Sam Dodge | So | RHP | 5 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 3 | Will Keuper | Sr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 26 | Jonah Klees | Sr | RHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 35 | Zack Olson | Jr | RHP | 19 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - | |
| Totals | 42 | 1539 | 1006 | 447 | 86 | .944 | 27 | 62 | 17 | .215 | 6 | 0 | ||||
| Opponent | 42 | 1565 | 1056 | 466 | 43 | .973 | 32 | 41 | 27 | .397 | 14 | 0 | ||||

