Zack Olson | #35 | RHP | Harvard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 0 | 0 | 3 | 4 | 20.2 | 2.61 | 21 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Brown | W, 6-5 |
| Apr 21 | Brown | L, 22-9 |
| Apr 28 | Dartmouth | L, 11-3 |
| Apr 28 | Dartmouth | L, 12-3 |
| Apr 29 | at Dartmouth | W, 8-7 |
| Apr 29 | at Dartmouth | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 19 | 9 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 1 | ||
| Saves | 4 | 2 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 20.2 | 8.2 | ||
| Hits | 26 | 15 | ||
| Runs | 9 | 5 | ||
| Earned Runs | 6 | 5 | ||
| Walks | 9 | 5 | ||
| Strikeouts | 21 | 9 | ||
| Strikeouts per Game | 9.15 | 9.35 | ||
| Doubles Allowed | 7 | 4 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 86 | 40 | ||
| Batting Average Against | .302 | .375 | ||
| Earned Run Average | 2.61 | 5.19 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 5 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 4 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .800 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

