Robert Wineski | #8 | 3B | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .220 | - | 5 | 5 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 108 | 90 | 16 | 2 | .981 | 4 | 3 | - | - | - | - |
| Conference | 13 | 45 | 40 | 4 | 1 | .978 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 19 | 2 | 1 | .955 | 3 | - | - | - | - | - |
| Away | 18 | 86 | 71 | 14 | 1 | .988 | 1 | 3 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 25 | 21 | 3 | 1 | .960 | 2 | - | - | - | - | - |
| Losses | 19 | 83 | 69 | 13 | 1 | .988 | 2 | 3 | - | - | - | - |

