Robert Wineski | #8 | 3B | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .220 | - | 5 | 5 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Brown | W, 6-5 |
| Apr 21 | Brown | L, 22-9 |
| Apr 28 | Dartmouth | L, 11-3 |
| Apr 28 | Dartmouth | L, 12-3 |
| Apr 29 | at Dartmouth | W, 8-7 |
| Apr 29 | at Dartmouth | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 13 | ||
| Plate appearances | 51 | 28 | ||
| At Bats | 41 | 21 | ||
| Runs | 5 | 4 | ||
| Hits | 9 | 5 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 1 | ||
| Total bases | 11 | 6 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 12 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 7 | 4 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .220 | .238 | ||
| On Base Percentage | .273 | .333 | ||
| Slugging Percentage | .268 | .286 | ||
| Appearances | 5 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 8.0 | 1.1 | ||
| Hits | 14 | 4 | ||
| Runs | 8 | 2 | ||
| Earned Runs | 6 | 2 | ||
| Walks | 2 | 0 | ||
| Strikeouts | 2 | 0 | ||
| Strikeouts per Game | 2.25 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 35 | 8 | ||
| Batting Average Against | .400 | .500 | ||
| Earned Run Average | 6.75 | 13.50 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 3 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 108 | 45 | ||
| Put Outs | 90 | 40 | ||
| Assists | 16 | 4 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .981 | .978 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

