Jacob Kremers | #41 | RHP/1B | Harvard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 1 | 2 | 0 | 12.2 | 7.11 | 11 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 8 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 9 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |

