Jacob Kremers | #41 | RHP/1B | Harvard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 1 | 2 | 0 | 12.2 | 7.11 | 11 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 2 | 6 | 2 | .800 | 1 | 8 | 2 | .200 | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Away | 8 | 8 | 1 | 5 | 2 | .750 | 1 | 6 | 2 | .250 | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Wins | 1 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Losses | 9 | 8 | 1 | 5 | 2 | .750 | 1 | 7 | 2 | .222 | - | - |

