Danny Moskovits | #5 | 1B/P | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .154 | - | 0 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Brown | W, 6-5 |
| Apr 21 | Brown | L, 22-9 |
| Apr 28 | Dartmouth | L, 11-3 |
| Apr 28 | Dartmouth | L, 12-3 |
| Apr 29 | at Dartmouth | W, 8-7 |
| Apr 29 | at Dartmouth | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2 | ||
| Plate appearances | 15 | 0 | ||
| At Bats | 13 | 0 | ||
| Runs | 1 | 0 | ||
| Hits | 2 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 2 | 0 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .154 | - | ||
| On Base Percentage | .214 | - | ||
| Slugging Percentage | .154 | - | ||
| Appearances | 6 | 2 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 10.0 | 3.2 | ||
| Hits | 13 | 4 | ||
| Runs | 8 | 2 | ||
| Earned Runs | 8 | 2 | ||
| Walks | 4 | 3 | ||
| Strikeouts | 4 | 3 | ||
| Strikeouts per Game | 3.60 | 7.36 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 39 | 14 | ||
| Batting Average Against | .333 | .286 | ||
| Earned Run Average | 7.20 | 4.91 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 44 | 2 | ||
| Put Outs | 34 | 1 | ||
| Assists | 7 | 1 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .932 | 1.000 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

