Conner Hulse | #10 | RHP | Harvard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 2 | 2 | 24.2 | 5.47 | 26 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 2 | 4 | 2 | .750 | - | 3 | 1 | .250 | - | - |
| Conference | 5 | 6 | 2 | 3 | 1 | .833 | - | 2 | 1 | .333 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 1 | 1 | 1 | .667 | - | 1 | 1 | .500 | - | - |
| Away | 5 | 5 | 1 | 3 | 1 | .800 | - | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Losses | 5 | 4 | 0 | 2 | 2 | .500 | - | 2 | - | - | - | - |

