Carlton Bailey | #21 | IF | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .304 | 1 | 9 | 9 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 75 | 28 | 42 | 5 | .933 | 8 | - | - | - | - | - |
| Conference | 12 | 21 | 14 | 6 | 1 | .952 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 7 | 6 | 2 | .867 | 3 | - | - | - | - | - |
| Away | 21 | 60 | 21 | 36 | 3 | .950 | 5 | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 9 | 14 | 2 | .920 | 5 | - | - | - | - | - |
| Losses | 21 | 50 | 19 | 28 | 3 | .940 | 3 | - | - | - | - | - |

