Baron Davis | #15 | RHP | Harvard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 2 | 2 | 2 | 0 | 28.2 | 3.14 | 13 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Brown | W, 6-5 |
| Apr 21 | Brown | L, 22-9 |
| Apr 28 | Dartmouth | L, 11-3 |
| Apr 28 | Dartmouth | L, 12-3 |
| Apr 29 | at Dartmouth | W, 8-7 |
| Apr 29 | at Dartmouth | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 6 | ||
| Games started | 2 | 0 | ||
| Wins | 2 | 1 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 28.2 | 10.2 | ||
| Hits | 32 | 16 | ||
| Runs | 22 | 14 | ||
| Earned Runs | 10 | 4 | ||
| Walks | 14 | 5 | ||
| Strikeouts | 13 | 6 | ||
| Strikeouts per Game | 4.08 | 5.06 | ||
| Doubles Allowed | 2 | 1 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 114 | 46 | ||
| Batting Average Against | .281 | .348 | ||
| Earned Run Average | 3.14 | 3.38 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 6 | 2 | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 11 | 3 | ||
| Put Outs | 1 | 0 | ||
| Assists | 8 | 2 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .818 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

