Brown vs Harvard
@ Cambridge, Mass. | O'Donnell Field
@ Cambridge, Mass. | O'Donnell Field
4/21/2012 at Noon
|
Brown
5 |
Harvard
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brown (7-29, 4-11) | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 1 |
| Harvard (11-26, 7-8) | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 12 | 0 |
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DeRenzi, Matt cf | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Julian, Ross | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Whitehill, Lucas rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler, Graham ss | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Slaughter, Cody 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marcal, Will rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Van Boom, Wes c | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Massey, Daniel lf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Franco, J.J. 2b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| DiBiase, Mike dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Fornaca, Nick 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| St. Lawrence, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 5 | 5 | 6 | 7 |
| Batting | |||||||
|
2B: Tyler, Graham; DiBiase, Mike; Fornaca, Nick RBI: DeRenzi, Matt; Tyler, Graham; DiBiase, Mike; Fornaca, Nick 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tyler, Graham | |||||||
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Reynolds 2b | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Jack Colton lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake McGuiggan ss | 4 | 1 | 3 | 1 | 0 | 1 | 2 |
| Steven Dill 1b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Marcus Way dh | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Kyle Larrow 3b | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Ethan Ferreira rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Martin cf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jon Smart c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joey Novak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ferreira p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 12 | 5 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Jeff Reynolds; Jake McGuiggan 2; Marcus Way HR: Marcus Way RBI: Jeff Reynolds; Jake McGuiggan; Steven Dill; Marcus Way 2 |
|||||||
| Baserunning | |||||||
|
SB: Marcus Way; Ethan Ferreira CS: Jake McGuiggan | |||||||
| Fielding | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| St. Lawrence, David (L, 1-3) | 6.0 | 12 | 6 | 6 | 2 | 4 | 1 |
| Totals | 6.0 | 12 | 6 | 6 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: St. Lawrence, David 32 HBP: St. Lawrence, David | |||||||
| Pitches-Strikes: St. Lawrence 98-63; | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Novak | 3.1 | 5 | 5 | 5 | 2 | 1 | 0 |
| Andrew Ferreira (W, 2-4) | 3.2 | 1 | 0 | 0 | 3 | 5 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Joey Novak 18; Andrew Ferreira 15 HBP: Joey Novak | |||||||
| Pitches-Strikes: Novak 56-34; Ferreira, A. 55-31; | |||||||
| Scoring Summary |
|---|
| Brown - Top 1st |
| Harvard - Bottom 1st |
| Dill grounded out to 2b, RBI (1-1); McGuiggan advanced to third; Colton scored. |
| Way doubled to right center, RBI (1-0); McGuiggan scored. |
| Brown - Top 2nd |
| DiBiase, M walked, RBI (3-1); Franco, J advanced to second; Massey, D advanced to third; Van Boom, W scored. |
| Fornaca, N reached on a fielder's choice, RBI (1-2); DiBiase, M out at second 1b to ss; Franco, J advanced to third; Massey, D scored. |
| Harvard - Bottom 2nd |
| Reynolds singled to right center, RBI (1-2); Martin scored. |
| Brown - Top 3rd |
| Harvard - Bottom 3rd |
| Ferreira, E. stole second; Way stole home. |
| Brown - Top 4th |
| Fornaca, N doubled to right field, RBI (0-1); DiBiase, M advanced to third; Franco, J scored. |
| DeRenzi, M grounded out to 2b, RBI (0-2); Fornaca, N advanced to third; DiBiase, M scored. |
| Tyler, G doubled to right field, RBI (2-0); Fornaca, N scored. |
| Harvard - Bottom 4th |
| McGuiggan doubled to right center, RBI (1-2); Colton advanced to third; Reynolds scored. |
| Brown - Top 5th |
| Harvard - Bottom 5th |
| Brown - Top 6th |
| Harvard - Bottom 6th |
| Brown - Top 7th |
| Harvard - Bottom 7th |
| Way homered to right field, RBI (2-1). |
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: O'Donnell Field Attendance: 425 Duration: 2:05 |
St. Lawrence faced 1 batter in the 7th. Game: 58367 |

