Harvard vs Bethune-Cookman
@ Daytona Beach, Fla. | Jackie Robinson Park
@ Daytona Beach, Fla. | Jackie Robinson Park
3/15/2012 at 6:05 PM
|
Harvard
4 |
Bethune-Cookman
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (1-9) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 4 |
| Bethune-Cookman (9-9) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | X | 6 | 10 | 2 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Martin cf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Carlton Bailey dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.t. Tomes dh | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jeff Reynolds 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Steven Dill c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jeff Hajdin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Smart c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Colton lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ethan Ferreira 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Boden rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kyle Larrow 3b | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| Jake McGuiggan ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Timoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 6 | 3 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: J.t. Tomes; Kyle Larrow RBI: Mike Martin; J.t. Tomes; Jake McGuiggan Sac fly: Mike Martin |
|||||||
| Baserunning | |||||||
|
SB: Mike Martin; J.t. Tomes | |||||||
| Fielding | |||||||
|
E: Ethan Ferreira 2; Matt Timoney; Zack Olson DP: Jeff Reynolds 2; Ethan Ferreira 3; Kyle Larrow; Jake McGuiggan 2 | |||||||
Bethune-Cookman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TAYLOR, J 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TURNER, B cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| SANCHEZ, A 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| LEE, D rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| JOHNSON, B ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| STOKES, A dh | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| DAILEY, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ACEVEDO, J c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTINEZ, L c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PIZARRO, J 3b | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| JOHNSON, J. lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| DURAPAU, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 5 | 2 | 7 | 5 |
| Batting | |||||||
|
2B: STOKES, A RBI: LEE, D; STOKES, A; PIZARRO, J 3 Sac: ACEVEDO, J |
|||||||
| Baserunning | |||||||
|
SB: STOKES, A CS: TAYLOR, J | |||||||
| Fielding | |||||||
|
E: TAYLOR, J 2 | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Timoney | 6.2 | 7 | 3 | 2 | 2 | 4 | 0 |
| Zack Olson (L, 0-2) | 1.1 | 3 | 3 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 10 | 6 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Timoney 28; Zack Olson 8 HBP: Zack Olson | |||||||
| Pitches-Strikes: Timoney 84-53; Olson 29-17; | |||||||
Bethune-Cookman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STOKES, A (W, 1-0) | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| DAILEY, J (Sv, 3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| DURAPAU, M | 7.0 | 5 | 3 | 3 | 2 | 5 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: STOKES, A 4; DAILEY, J 4; DURAPAU, M 30 HBP: DURAPAU, M | |||||||
| Pitches-Strikes: DURAPAU, M 102-67; STOKES, A 14-6; DAILEY, J 13-12; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Bethune-Cookman - Bottom 1st |
| Harvard - Top 2nd |
| Bethune-Cookman - Bottom 2nd |
| PIZARRO, J singled through the left side, RBI; ACEVEDO, J advanced to second; STOKES, A scored. |
| Harvard - Top 3rd |
| Bethune-Cookman - Bottom 3rd |
| LEE, D singled down the rf line, RBI; SANCHEZ, A advanced to third; TURNER, B scored. |
| Harvard - Top 4th |
| Bethune-Cookman - Bottom 4th |
| PIZARRO, J hit into double play 2b to ss to 1b; ACEVEDO, J out on the play; STOKES, A scored, unearned. |
| Harvard - Top 5th |
| McGuiggan singled down the rf line, RBI; Boden advanced to second; Ferreira, E. advanced to third; Colton scored. |
| Martin flied out to lf to left field, SF, RBI; Boden advanced to third on the throw; Ferreira, E. scored. |
| Tomes doubled to left field, RBI; McGuiggan advanced to third; Boden scored. |
| Bethune-Cookman - Bottom 5th |
| Harvard - Top 6th |
| Bethune-Cookman - Bottom 6th |
| Harvard - Top 7th |
| Bethune-Cookman - Bottom 7th |
| Harvard - Top 8th |
| Boden grounded out to 1b unassisted; Hajdin advanced to third, scored on an error by 1b, unearned. |
| Bethune-Cookman - Bottom 8th |
| STOKES, A singled to left field, RBI; SANCHEZ, A advanced to second; TURNER, B scored, unearned. |
| PIZARRO, J singled up the middle, 2 RBI; MARTINEZ, L advanced to second; STOKES, A scored, unearned; SANCHEZ, A scored, unearned. |
| Harvard - Top 9th |
| Bethune-Cookman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Daytona Beach, Fla. Stadium: Jackie Robinson Park Attendance: 219 Duration: 2h 30m Umpires: Home plate - Brad Cole , First base - Tony Maners , Third base - Vince Krajcir |
Weather: Mid70's, Clear, ESE Breeze Game: 10HARBCU |

