Harvard vs Bethune-Cookman
@ Daytona Beach, Fla. | Jackie Robinson Park
@ Daytona Beach, Fla. | Jackie Robinson Park
3/13/2012 at 6:00 PM
|
Harvard
7 |
Bethune-Cookman
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (1-7) | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 2 |
| Bethune-Cookman (7-9) | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 8 | 8 | 4 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Martin cf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jack Colton lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jeff Reynolds dh | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Steven Dill 1b | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Kyle Larrow 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Zach Boden rf | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| Carlton Bailey ss | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jon Smart c | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| Nick Saathoff 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ethan Ferreira | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake McGuiggan 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Kremers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Moskovits | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Suter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 18 | 4 | 2 | 4 | 10 |
| Batting | |||||||
|
RBI: Mike Martin 2; Jeff Reynolds; Zach Boden Sac fly: Zach Boden |
|||||||
| Baserunning | |||||||
|
SB: Mike Martin 2; Jack Colton CS: Jeff Reynolds 2 | |||||||
| Fielding | |||||||
|
E: Zach Boden; Jon Smart DP: Steven Dill; Kyle Larrow; Carlton Bailey | |||||||
Bethune-Cookman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TAYLOR, J dh | 3 | 0 | 0 | 3 | 1 | 1 | 2 |
| DAILEY, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURNER, B cf | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| SANCHEZ, A 2b | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| LEE, D rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| JOHNSON, B ss | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| STOKES, A 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| JOHNSON, J. lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| PIZARRO, J 3b | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| DELGADO, C c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ACEVEDO, J c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| GARNER, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 8 | 7 | 6 | 6 | 7 |
| Batting | |||||||
|
HR: SANCHEZ, A RBI: TAYLOR, J 3; SANCHEZ, A; JOHNSON, B; PIZARRO, J; ACEVEDO, J Sac: LEE, D; DELGADO, C Sac fly: TAYLOR, J |
|||||||
| Baserunning | |||||||
|
SB: TURNER, B; JOHNSON, B; JOHNSON, J.; PIZARRO, J | |||||||
| Fielding | |||||||
|
E: JOHNSON, B 2; STOKES, A 2 | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Kremers | 5.1 | 3 | 5 | 5 | 4 | 5 | 0 |
| Danny Moskovits | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron Davis | 1.2 | 3 | 2 | 2 | 1 | 1 | 1 |
| Brent Suter (L, 0-3) | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 8.1 | 8 | 8 | 7 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Jacob Kremers 24; Danny Moskovits 3; Baron Davis 9; Brent Suter 6 HBP: Jacob Kremers; Danny Moskovits 2; Baron Davis | |||||||
| Pitches-Strikes: Kremers 88-49; Moskovits 14-6; Davis 21-8; Suter 12-5; | |||||||
Bethune-Cookman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TAYLOR, J | 2.1 | 6 | 0 | 0 | 0 | 0 | 0 |
| DAILEY, J (W, 2-2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARNER, S | 6.0 | 12 | 7 | 2 | 2 | 4 | 0 |
| Totals | 9.0 | 18 | 7 | 2 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: TAYLOR, J 12; DAILEY, J 2; GARNER, S 31 HBP: GARNER, S 2 | |||||||
| Pitches-Strikes: GARNER, S 88-54; TAYLOR, J 32-18; DAILEY, J 5-3; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Bethune-Cookman - Bottom 1st |
| Harvard - Top 2nd |
| Boden flied out to cf, SF, RBI; Dill scored on the throw, unearned. |
| Martin singled through the left side, 2 RBI; Saathoff advanced to second; Smart scored, unearned; Larrow scored, unearned. |
| Bethune-Cookman - Bottom 2nd |
| Harvard - Top 3rd |
| Bethune-Cookman - Bottom 3rd |
| TAYLOR, J flied out to cf, SF, RBI; PIZARRO, J scored. |
| Harvard - Top 4th |
| Smart singled to shortstop, advanced to second on a throwing error by ss; Saathoff scored, unearned. |
| Martin advanced to second; Smart scored on a wild pitch, unearned. |
| Reynolds singled through the right side, RBI; Colton out at third rf to c; Martin scored. |
| Bethune-Cookman - Bottom 4th |
| Harvard - Top 5th |
| Bethune-Cookman - Bottom 5th |
| Harvard - Top 6th |
| Reynolds advanced to second on a wild pitch; Martin scored. |
| Bethune-Cookman - Bottom 6th |
| JOHNSON, B walked, RBI; SANCHEZ, A advanced to second; TURNER, B scored on a wild pitch. |
| PIZARRO, J hit by pitch, RBI; STOKES, A advanced to second; JOHNSON, B advanced to third; SANCHEZ, A scored. |
| ACEVEDO, J hit by pitch, RBI; PIZARRO, J advanced to second; STOKES, A advanced to third; JOHNSON, B scored. |
| TAYLOR, J walked, RBI; ACEVEDO, J advanced to second; PIZARRO, J advanced to third; STOKES, A scored. |
| Harvard - Top 7th |
| Bethune-Cookman - Bottom 7th |
| SANCHEZ, A homered to left field, RBI. |
| Harvard - Top 8th |
| Bethune-Cookman - Bottom 8th |
| TAYLOR, J reached on a fielder's choice, RBI; ACEVEDO, J out at second ss to 2b; PIZARRO, J scored. |
| Harvard - Top 9th |
| Bethune-Cookman - Bottom 9th |
| STOKES, A singled to right center; JOHNSON, B advanced to second; SANCHEZ, A advanced to third, scored on a fielding error by rf, unearned. |
| Other Information | |
|---|---|
|
Location: Daytona Beach, Fla. Stadium: Jackie Robinson Park Attendance: 163 Duration: 2h 46m Umpires: Home plate - Dennis McComb , First base - Vince Krajcir , Third base - Steve Weiser |
Weather: Upper 70's, Clear, 10 SSE Game: 8HARBCU |

