Harvard vs Stetson
@ DeLand, Fla. | Melching Field
@ DeLand, Fla. | Melching Field
3/11/2012 at 6:04 pm
|
Harvard
5 |
#19 Stetson
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (1-5) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 11 | 1 |
| #19 Stetson (12-3) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Martin cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jeff Hajdin rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jack Colton lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jeff Reynolds 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Danny Moskovits 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ethan Ferreira dh | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Zach Boden rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| J.t. Tomes cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Larrow 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlton Bailey ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jon Smart c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Sam Dodge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 11 | 4 | 1 | 8 | 7 |
| Batting | |||||||
|
3B: Jon Smart 2 RBI: Jeff Reynolds 2; Carlton Bailey; Jon Smart Sac fly: Jeff Reynolds |
|||||||
| Baserunning | |||||||
|
SB: Jack Colton; Jeff Reynolds; Zach Boden CS: Jeff Reynolds | |||||||
| Fielding | |||||||
|
E: Matt Doyle DP: Jeff Reynolds 2; Danny Moskovits 2; Carlton Bailey 2 | |||||||
#19 Stetson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brennan rf | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Crews 2b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kimmel lf | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Carhart 3b | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Lashley 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jones ss | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tr Blackman dh | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Bruce cf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Russini c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lindheim | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccormick ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 5 | 1 | 9 | 6 | 12 |
| Batting | |||||||
|
2B: Brennan; Jones RBI: Tr Blackman Sac fly: Tr Blackman GIDP: Crews; Bruce |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Russini; Jackson | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Dodge | 4.0 | 3 | 1 | 1 | 5 | 3 | 0 |
| Matt Doyle (W, 1-0) | 3.2 | 0 | 0 | 0 | 3 | 3 | 0 |
| Zack Olson (Sv, 1) | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 9 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Sam Dodge 18; Matt Doyle 15; Zack Olson 7 HBP: Matt Doyle | |||||||
| Pitches-Strikes: Dodge 68-35; Doyle 76-43; Olson 18-12; | |||||||
#19 Stetson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dorsey (L, 2-1) | 5.2 | 10 | 4 | 3 | 0 | 4 | 0 |
| Griffin | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jackson | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 5 | 4 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Dorsey 27; Griffin 4; Jackson 8 HBP: Jackson | |||||||
| Pitches-Strikes: Dorsey 85-61; Griffin 16-12; Jackson 24-13; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Reynolds flied out to cf, SF, RBI; Martin scored. |
| #19 Stetson - Bottom 1st |
| Harvard - Top 2nd |
| #19 Stetson - Bottom 2nd |
| Tr Blackman flied out to rf down the rf line, SF, RBI; Jones advanced to third; Lashley scored. |
| Harvard - Top 3rd |
| Reynolds singled through the right side, advanced to second; Colton advanced to third; Martin advanced to third, scored on a throwing error by c, unearned. |
| #19 Stetson - Bottom 3rd |
| Harvard - Top 4th |
| #19 Stetson - Bottom 4th |
| Harvard - Top 5th |
| #19 Stetson - Bottom 5th |
| Harvard - Top 6th |
| Bailey singled to left field, advanced to second on the throw, RBI; Boden scored. |
| Smart tripled down the rf line, RBI; Bailey scored. |
| #19 Stetson - Bottom 6th |
| Harvard - Top 7th |
| #19 Stetson - Bottom 7th |
| Harvard - Top 8th |
| #19 Stetson - Bottom 8th |
| Harvard - Top 9th |
| Reynolds reached on a fielder's choice to right field, RBI; Colton out at second rf to ss; Smart scored. |
| #19 Stetson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: DeLand, Fla. Stadium: Melching Field Attendance: 1065 Duration: 2:44 Umpires: Home plate - D.J. Breighner, Jr. , First base - Manny Salazar , Third base - Jeffrey Cox |
Weather: Cloudy/rain, 69, wind ENE @ 13 Game: 6HARSTE |

