Harvard vs Arizona
@ Tucson, Ariz. | Hi Corbett Field
@ Tucson, Ariz. | Hi Corbett Field
3/4/2012 at 10:58 am
|
Harvard
2 |
#7 Arizona
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (0-3) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 6 |
| #7 Arizona (8-2) | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | X | 13 | 13 | 0 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Martin cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carlton Bailey rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Reynolds 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Ferreira dh | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jack Colton lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Larrow 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Robert Wineski 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jon Smart c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steven Dill c | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jake McGuiggan ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Saathoff 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Kremers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Timoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Hulse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Doyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 9 | 2 | 1 | 8 | 4 |
| Batting | |||||||
|
2B: Jeff Reynolds; Jack Colton RBI: Andrew Ferreira; Robert Wineski |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jack Colton; Kyle Larrow; Jake McGuiggan 2; Jacob Kremers 2 | |||||||
#7 Arizona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rickard, J. cf | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mejia, A. ss | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Refsnyder rf | 4 | 3 | 1 | 1 | 1 | 0 | 1 |
| Field, J. lf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Mejias-Brean 3b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Gilbert, T. 2b | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Lopez, D. 2b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Moore, R. c | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Dixon, B, 1b | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Maggi, J. dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Farris, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troupe, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 13 | 12 | 6 | 3 | 7 |
| Batting | |||||||
|
2B: Dixon, B, 3B: Field, J.; Gilbert, T. RBI: Rickard, J.; Mejia, A. 2; Refsnyder; Field, J. 2; Mejias-Brean 2; Gilbert, T. 2; Lopez, D.; Moore, R. Sac fly: Mejia, A.; Moore, R. |
|||||||
| Baserunning | |||||||
|
SB: Refsnyder; Field, J.; Mejias-Brean CS: Field, J.; Maggi, J. | |||||||
| Fielding | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Kremers (L, 0-1) | 3.0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Tanner Anderson | 1.2 | 4 | 5 | 1 | 1 | 0 | 0 |
| Matt Timoney | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 |
| Conner Hulse | 1.2 | 2 | 1 | 1 | 3 | 2 | 0 |
| Matt Doyle | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 13 | 6 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jacob Kremers 13; Tanner Anderson 11; Matt Timoney 5; Conner Hulse 10; Matt Doyle 5 | |||||||
| Pitches-Strikes: Kremers 49-28; Anderson 27-17; Timoney 16-9; Hulse 40-20; Doyle 14-8; | |||||||
#7 Arizona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Farris, J. (W, 2-1) | 7.0 | 8 | 2 | 2 | 1 | 6 | 0 |
| Lopez, M. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troupe, M. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Farris, J. 28; Lopez, M. 3; Troupe, M. 4 | |||||||
| Pitches-Strikes: Farris, J. 108-75; Lopez, M. 12-7; Troupe, M. 23-14; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| #7 Arizona - Bottom 1st |
| Field, J. singled through the left side, RBI; Refsnyder scored, unearned. |
| Mejias-Brean singled to center field, RBI; Field, J. scored, unearned. |
| Harvard - Top 2nd |
| Wineski reached on a fielder's choice, RBI; Larrow out at second 2b to ss; Colton advanced to third; Ferreira, A. scored. |
| #7 Arizona - Bottom 2nd |
| Harvard - Top 3rd |
| #7 Arizona - Bottom 3rd |
| Mejia, A. flied out to cf, SF, RBI; Rickard, J. scored, unearned. |
| Harvard - Top 4th |
| #7 Arizona - Bottom 4th |
| Moore, R. flied out to cf, SF, RBI; Gilbert, T. scored. |
| Harvard - Top 5th |
| #7 Arizona - Bottom 5th |
| Mejia, A. singled to second base, advanced to second; Maggi, J. advanced to third, scored on a throwing error by 2b, unearned. |
| Refsnyder singled down the lf line, RBI; Mejia, A. scored, unearned. |
| Gilbert, T. singled to center field, advanced to second on the throw, 2 RBI; Mejias-Brean scored, unearned; Refsnyder scored, unearned. |
| Harvard - Top 6th |
| Ferreira, A. singled through the right side, RBI; Reynolds scored. |
| #7 Arizona - Bottom 6th |
| Rickard, J. reached on a fielder's choice, RBI; Maggi, J. out at second 3b to 2b; Dixon, B, scored. |
| Mejia, A. singled through the left side, RBI; Rickard, J. scored. |
| Field, J. singled through the left side, RBI; Refsnyder advanced to second; Mejia, A. scored. |
| Lopez, D. walked, RBI; Mejias-Brean advanced to second; Field, J. advanced to third; Refsnyder scored. |
| Harvard - Top 7th |
| #7 Arizona - Bottom 7th |
| Harvard - Top 8th |
| #7 Arizona - Bottom 8th |
| Mejias-Brean grounded out to ss, RBI; Field, J. scored. |
| Harvard - Top 9th |
| #7 Arizona - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Tucson, Ariz. Stadium: Hi Corbett Field Attendance: 1745 Duration: 2:37 Umpires: Home plate - Blake Jensen , First base - Steve Mattingly , Third base - Jared Ferrans |
Weather: Upper 70s, Sunny Farris, J. faced 1 batter in the 8th. Game: HARV0304 |

