Harvard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 144 | .234 | .311 | .309 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Tyler Albright | Sr | 41 | 111 | 13 | 17 | 1 | - | - | 11 | 10 | 29 | - | - | .153 | .278 | .162 | ||
| 08 | Cole Arledge | Sr | 23 | 30 | 3 | 4 | - | - | 1 | 4 | 1 | 8 | - | - | .133 | .188 | .233 | ||
| 25 | Steven Dill | Fr | 8 | 9 | 0 | 1 | 1 | - | - | 1 | 1 | 4 | - | - | .111 | .273 | .222 | ||
| 27 | Jon Smart | Jr | 15 | 19 | 0 | 3 | 1 | - | - | 1 | 1 | 4 | - | - | .158 | .238 | .211 | ||
| Totals | 45 | 1370 | 144 | 321 | 60 | 2 | 13 | 125 | 114 | 315 | 49 | 32 | .234 | .311 | .309 | ||||
| Opponent | 45 | 1414 | 292 | 417 | 71 | 11 | 29 | 265 | 147 | 292 | 82 | 20 | .295 | .377 | .422 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Tyler Albright | Sr | 41 | 10 | 2 | 3 | 18 | 1 | 1 | 27 | 37 | 0.73 | 136 | ||
| 08 | Cole Arledge | Sr | 23 | 1 | - | 1 | 7 | 1 | 1 | 10 | 7 | 1.43 | 33 | ||
| 25 | Steven Dill | Fr | 8 | 1 | - | - | 2 | 1 | 1 | 3 | 1 | 3.00 | 11 | ||
| 27 | Jon Smart | Jr | 15 | 1 | - | - | 4 | 1 | - | 8 | 4 | 2.00 | 21 | ||
| Totals | 45 | 43 | 8 | 25 | 424 | 75 | 37 | 387 | 334 | 1.16 | 1560 | ||||
| Opponent | 45 | 54 | 26 | 30 | 597 | 111 | 24 | 373 | 335 | 1.11 | 1671 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 45 | 45 | 9 | 36 | 2 | 7 | 352.2 | 417 | 292 | 232 | 147 | 292 | 7.45 | 29 | 5.92 | ||||
| Opponent | 45 | 45 | 36 | 9 | 8 | 9 | 372.2 | 321 | 144 | 111 | 114 | 315 | 7.61 | 13 | 2.68 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Tyler Albright | Sr | 41 | 277 | 254 | 21 | 2 | .993 | - | 64 | 17 | .210 | 6 | 1 | ||
| 08 | Cole Arledge | Sr | 23 | 30 | 27 | 1 | 2 | .933 | - | 12 | - | - | 4 | - | ||
| 25 | Steven Dill | Fr | 8 | 9 | 9 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - | ||
| 27 | Jon Smart | Jr | 15 | 18 | 13 | 4 | 1 | .944 | 1 | 3 | 1 | .250 | 1 | 1 | ||
| Totals | 45 | 1553 | 1058 | 413 | 82 | .947 | 24 | 82 | 20 | .196 | 12 | 2 | ||||
| Opponent | 45 | 1639 | 1118 | 456 | 65 | .960 | 37 | 49 | 32 | .395 | 13 | 2 | ||||

