Harvard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 144 | .234 | .311 | .309 | 13 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-36 (.200) |
| Conference (Pct.) | 5-15 (.250) |
| Streak | Lost 5 |
| Home | 3-11 |
| Away | 5-24 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 24 | Yale | W, 10-3 |
| Apr 26 | vs. Boston College | L, 8-0 |
| Apr 30 | at Dartmouth | L, 4-1 |
| Apr 30 | at Dartmouth | L, 6-0 |
| May 1 | Dartmouth | L, 3-1 |
| May 1 | Dartmouth | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 20 | ||
| At Bats | 1370 | 596 | ||
| Runs | 144 | 73 | ||
| Hits | 321 | 138 | ||
| Doubles | 60 | 34 | ||
| Triples | 2 | 1 | ||
| Home Runs | 13 | 9 | ||
| Runs Batted In | 125 | 68 | ||
| Extra Base Hits | 75 | 44 | ||
| Total Bases | 424 | 201 | ||
| Walks | 114 | 50 | ||
| Hit by pitch | 43 | 15 | ||
| Strikeouts | 315 | 148 | ||
| Sacrifice Flies | 8 | 1 | ||
| Sacrifice Hits | 25 | 11 | ||
| Hit into double play | 37 | 11 | ||
| Stolen Bases | 49 | 12 | ||
| Caught Stealing | 32 | 16 | ||
| Batting Average | .234 | .232 | ||
| On Base Percentage | .311 | .307 | ||
| Slugging Percentage | .309 | .337 | ||
| Earned Run Average | 5.92 | 5.43 | ||
| Shutouts | 3 | 1 | ||
| At Bats Against | 1414 | 627 | ||
| Batting Average Against | .295 | .287 | ||
| Home Attendance | 1769 | 1336 | ||
| Home Attendance average | 126 | 134 | ||

