Zachary Hofeld | #29 | | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 6 | - | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 1 | 1 | 1 | .667 | - | 2 | 3 | .600 | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| Away | 4 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 3 | .750 | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | 3 | 1.000 | - | - |
| Losses | 5 | 2 | 0 | 1 | 1 | .500 | - | 2 | - | - | - | - |

