Will Keuper | #03 | | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 0 | 4 | 0 | 1.000 | - | 8 | - | - | - | - |
| Conference | 7 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 7 | 3 | 0 | 3 | 0 | 1.000 | - | 8 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 11 | 3 | 0 | 3 | 0 | 1.000 | - | 8 | - | - | - | - |

