Steven Dill | #25 | | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | .111 | - | 1 | 0 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 0 | 1 | 1 | - | - | 1 | 1 | 4 | - | - | .111 | .273 | .222 |
| Conference | 2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Away | 7 | 8 | 0 | 1 | 1 | - | - | 1 | 1 | 3 | - | - | .125 | .300 | .250 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| Losses | 7 | 9 | 0 | 1 | 1 | - | - | 1 | - | 4 | - | - | .111 | .200 | .222 |

