Steven Dill | #25 | | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | .111 | - | 1 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | Yale | W, 10-3 |
| Apr 26 | vs. Boston College | L, 8-0 |
| Apr 30 | at Dartmouth | L, 4-1 |
| Apr 30 | at Dartmouth | L, 6-0 |
| May 1 | Dartmouth | L, 3-1 |
| May 1 | Dartmouth | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Plate appearances | 11 | 2 | ||
| At Bats | 9 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 0 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 2 | 0 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 4 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .111 | .000 | ||
| On Base Percentage | .273 | .500 | ||
| Slugging Percentage | .222 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 9 | 0 | ||
| Put Outs | 9 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 1 | - | ||
| Catcher's Interference | - | - | ||

