Sean O'Hara | #05 | | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .284 | 1 | 12 | 15 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 147 | 48 | 83 | 16 | .891 | 9 | - | - | - | - | - |
| Conference | 20 | 93 | 28 | 54 | 11 | .882 | 5 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 61 | 17 | 38 | 6 | .902 | 7 | - | - | - | - | - |
| Away | 19 | 75 | 26 | 40 | 9 | .880 | 1 | - | - | - | - | - |
| Neutral | 2 | 11 | 5 | 5 | 1 | .909 | 1 | - | - | - | - | - |
| Wins | 8 | 46 | 15 | 28 | 3 | .935 | 3 | - | - | - | - | - |
| Losses | 27 | 101 | 33 | 55 | 13 | .871 | 6 | - | - | - | - | - |

