Marcus Way | #23 | | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .225 | 6 | 21 | 20 | 8 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 24 | 21 | 1 | 2 | .917 | 1 | 2 | - | - | - | - |
| Conference | 20 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Away | 29 | 13 | 11 | 1 | 1 | .923 | 1 | 2 | - | - | - | - |
| Neutral | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 36 | 24 | 21 | 1 | 2 | .917 | 1 | 2 | - | - | - | - |

