Jeff Reynolds | #07 | | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .301 | 2 | 19 | 17 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 183 | 71 | 98 | 14 | .923 | 18 | - | - | - | - | - |
| Conference | 20 | 82 | 37 | 40 | 5 | .939 | 8 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 65 | 26 | 36 | 3 | .954 | 7 | - | - | - | - | - |
| Away | 29 | 107 | 42 | 55 | 10 | .907 | 10 | - | - | - | - | - |
| Neutral | 2 | 11 | 3 | 7 | 1 | .909 | 1 | - | - | - | - | - |
| Wins | 9 | 37 | 16 | 18 | 3 | .919 | 6 | - | - | - | - | - |
| Losses | 36 | 146 | 55 | 80 | 11 | .925 | 12 | - | - | - | - | - |

