Jake McGuiggan | #16 | | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .270 | 1 | 12 | 12 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 129 | 37 | 78 | 14 | .891 | 8 | - | - | - | - | - |
| Conference | 20 | 53 | 14 | 31 | 8 | .849 | 3 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 36 | 9 | 20 | 7 | .806 | 1 | - | - | - | - | - |
| Away | 27 | 90 | 26 | 57 | 7 | .922 | 7 | - | - | - | - | - |
| Neutral | 2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 9 | 25 | 10 | 14 | 1 | .960 | 2 | - | - | - | - | - |
| Losses | 34 | 104 | 27 | 64 | 13 | .875 | 6 | - | - | - | - | - |

