Baron Davis | #36 | | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 5 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 0 | 1 | 0 | - | 5.2 | 12 | 16 | 15 | 3 | 5 | 7.94 | 1 | 23.82 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 1 | 1 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 0 | 1 | 9.00 | 1 | 18.00 |
| Away | 4 | 1 | 0 | 1 | 0 | - | 4.2 | 10 | 14 | 13 | 3 | 4 | 7.71 | - | 25.07 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 5 | 2 | 0 | 1 | 0 | - | 5.2 | 12 | 16 | 15 | 3 | 5 | 7.94 | 1 | 23.82 |

