Harvard vs Brown Bears
@ Providence, R.I. | Murray Stadium
@ Providence, R.I. | Murray Stadium
4/17/2011 at 3:32
|
Harvard
12 |
Brown
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (6-27, 3-9) | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | 16 | 2 |
| Brown (8-21, 6-6) | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 13 | 1 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon O'Neill cf | 6 | 1 | 3 | 3 | 0 | 1 | 0 |
| Jeff Reynolds 2b | 6 | 2 | 3 | 1 | 0 | 0 | 1 |
| Sean O'Hara ss | 5 | 3 | 2 | 0 | 1 | 0 | 3 |
| Marcus Way dh | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
| Jake McGuiggan 3b | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| Tyler Albright c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Danny Moskovits 1b | 3 | 2 | 1 | 2 | 2 | 1 | 2 |
| Jack Colton lf | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| Andrew Hatch rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steven Dill | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.t. Tomes rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Hulse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sestanovich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 16 | 12 | 7 | 7 | 9 |
| Batting | |||||||
|
2B: Jeff Reynolds 2; Sean O'Hara; Marcus Way; Jake McGuiggan HR: Danny Moskovits RBI: Dillon O'Neill 3; Jeff Reynolds; Marcus Way 2; Jake McGuiggan; Tyler Albright; Danny Moskovits 2; Jack Colton 2 Sac: J.t. Tomes Sac fly: Tyler Albright |
|||||||
| Baserunning | |||||||
|
CS: Dillon O'Neill; Marcus Way | |||||||
| Fielding | |||||||
|
E: Jeff Reynolds; Sean O'Hara DP: Jeff Reynolds; Jake McGuiggan; Danny Moskovits | |||||||
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SHERIDAN, J cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| FEIT, J rf | 5 | 0 | 3 | 2 | 0 | 0 | 1 |
| COLANTONIO, c | 4 | 3 | 1 | 1 | 1 | 0 | 2 |
| DiBIASE, M dh | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| ZRENDA, R 3b | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| SLAUGHTER, C 1b | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| DeRENZI, M lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| TYLER, G ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| FRANCO, J 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARLOW, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURKE, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GORMLEY, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 13 | 6 | 2 | 5 | 9 |
| Batting | |||||||
|
2B: FEIT, J; ZRENDA, R; TYLER, G HR: DiBIASE, M RBI: FEIT, J 2; COLANTONIO,; DiBIASE, M 2; ZRENDA, R Sac: DeRENZI, M GIDP: FRANCO, J |
|||||||
| Baserunning | |||||||
|
SB: SHERIDAN, J | |||||||
| Fielding | |||||||
|
E: BURKE, C | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conner Hulse | 3.2 | 7 | 5 | 3 | 1 | 4 | 0 |
| Ben Sestanovich (W, 1-1) | 5.1 | 6 | 2 | 2 | 1 | 1 | 1 |
| Totals | 9.0 | 13 | 7 | 5 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Conner Hulse 20; Ben Sestanovich 23 HBP: Conner Hulse | |||||||
| Pitches-Strikes: Hulse 68-45; Sestanovich 68-46; | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CARLOW, K | 1.2 | 6 | 5 | 5 | 2 | 1 | 0 |
| BURKE, C (L, 1-2) | 3.1 | 6 | 6 | 5 | 3 | 2 | 1 |
| SMITH, C | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| GORMLEY, M | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 16 | 12 | 11 | 7 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: CARLOW, K 13; BURKE, C 17; SMITH, C 9; GORMLEY, M 9 | |||||||
| Pitches-Strikes: CARLOW, K 43-22; BURKE, C 67-36; SMITH, C 27-17; GORMLEY, M 41-24; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| McGuiggan walked, RBI (3-0); O'Hara advanced to second; Reynolds advanced to third; O'Neill scored. |
| Moskovits walked, RBI (3-0); McGuiggan advanced to second; O'Hara advanced to third; Reynolds scored. |
| Colton singled up the middle, 2 RBI (1-1); Moskovits advanced to third; McGuiggan scored; O'Hara scored. |
| Brown - Bottom 1st |
| ZRENDA, R reached on an error by 2b (0-2); DiBIASE, M advanced to second; COLANTONIO, scored, unearned. |
| Harvard - Top 2nd |
| Way doubled to center field, RBI (2-1); Reynolds scored. |
| Brown - Bottom 2nd |
| Harvard - Top 3rd |
| Moskovits homered to left field, RBI (2-1). |
| O'Neill singled to right field, RBI (1-2); Colton scored, unearned. |
| Brown - Bottom 3rd |
| COLANTONIO, singled to first base, RBI (2-1); SHERIDAN, J scored, unearned. |
| ZRENDA, R doubled down the rf line, RBI (2-1); COLANTONIO, scored. |
| Harvard - Top 4th |
| Way singled to right field, RBI (2-1); O'Hara scored. |
| Brown - Bottom 4th |
| FEIT, J singled to left center, 2 RBI (3-2); TYLER, G scored; DeRENZI, M scored. |
| Harvard - Top 5th |
| O'Neill singled to center field, 2 RBI (3-2); Moskovits scored; Albright scored. |
| Brown - Bottom 5th |
| Harvard - Top 6th |
| Albright flied out to rf, SAC, RBI (2-1); O'Hara scored. |
| Brown - Bottom 6th |
| Harvard - Top 7th |
| Brown - Bottom 7th |
| DiBIASE, M homered to left field, 2 RBI (1-1); COLANTONIO, scored. |
| Harvard - Top 8th |
| Brown - Bottom 8th |
| Harvard - Top 9th |
| Reynolds doubled to left center, RBI (2-1); Colton scored. |
| Brown - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Providence, R.I. Stadium: Murray Stadium Attendance: 417 Duration: 2:41 |
Weather: Sunny BURKE, C faced 1 batter in the 6th. Game: 33HARBRO |

