Princeton vs Harvard
@ Cambridge, Mass. | O'Donnell Field
@ Cambridge, Mass. | O'Donnell Field
4/9/2011 at 2:05 PM
|
Princeton
3 |
Harvard
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princeton (12-13, 6-0) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 2 |
| Harvard (3-23, 0-6) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Princeton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keller, Alec 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bowman, Matt ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mishu, John cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mulroy, Sam rf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ford, Mike 1b | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Baird, Nate lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flink, Alex 2b | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Harrington, Steve dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Whitener, Andrew 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| York, Jonathan 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geren, Bobby c | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Hermans, Zak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 6 | 3 | 3 | 9 | 9 |
| Batting | |||||||
|
2B: Mulroy, Sam RBI: Bowman, Matt; Mulroy, Sam; Ford, Mike Sac: Keller, Alec; Mishu, John Sac fly: Ford, Mike GIDP: Keller, Alec |
|||||||
| Baserunning | |||||||
|
SB: Mulroy, Sam | |||||||
| Fielding | |||||||
|
E: Whitener, Andrew 2 DP: Bowman, Matt; Ford, Mike; Flink, Alex | |||||||
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon O'Neill cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jeff Reynolds 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sean O'Hara ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcus Way dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Samuel Franklin lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jake McGuiggan 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Danny Moskovits 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.t. Tomes rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Arledge ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Albright c | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jon Smart ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Max Perlman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Keuper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 5 | 0 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: Jeff Reynolds; Jake McGuiggan 2 GIDP: Marcus Way |
|||||||
| Baserunning | |||||||
|
SB: Dillon O'Neill; Sean O'Hara | |||||||
| Fielding | |||||||
|
E: Jeff Reynolds; Jake McGuiggan DP: Jeff Reynolds 2; Sean O'Hara 2; Danny Moskovits | |||||||
Princeton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hermans, Zak (W, 3-1) | 9.0 | 5 | 1 | 1 | 3 | 7 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Hermans, Zak 36 | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Perlman (L, 1-4) | 6.1 | 6 | 3 | 3 | 3 | 6 | 0 |
| Will Keuper | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Max Perlman 31; Will Keuper 8 HBP: Max Perlman 3 | |||||||
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: O'Donnell Field Attendance: 0 Duration: 2:13 |
Weather: 50 deg, sunny, 10-15 to right Game: livegame |

