Harvard vs Penn
@ Philadelphia, Pa. | Meiklejohn Stadium
@ Philadelphia, Pa. | Meiklejohn Stadium
4/2/2011 at 2:30
|
Harvard
7 |
Penn
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (3-18, 0-2) | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 3 |
| Penn (10-10, 2-0) | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 6 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon O'Neill cf | 6 | 2 | 2 | 0 | 0 | 1 | 2 |
| Samuel Franklin lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jeff Reynolds 2b | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sean O'Hara ss | 6 | 2 | 3 | 2 | 0 | 0 | 1 |
| Jake McGuiggan 3b | 6 | 0 | 2 | 2 | 0 | 0 | 1 |
| Marcus Way dh | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Cole Arledge | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jon Smart | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeff Hajdin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Albright c | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Andrew Hatch rf | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Danny Moskovits 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Larrow 1b | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Max Perlman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Keuper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sestanovich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 7 | 13 | 5 | 2 | 7 | 11 |
| Batting | |||||||
|
2B: Jake McGuiggan; Jon Smart; Andrew Hatch HR: Marcus Way RBI: Sean O'Hara 2; Jake McGuiggan 2; Marcus Way Sac: Samuel Franklin; Kyle Larrow GIDP: Jake McGuiggan |
|||||||
| Baserunning | |||||||
|
SB: Dillon O'Neill 2; Samuel Franklin 2 CS: Jake McGuiggan | |||||||
| Fielding | |||||||
|
E: Sean O'Hara; Max Perlman; Ben Sestanovich | |||||||
Penn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Engelhardt 2b | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
| Williams 3b | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Maas lf | 6 | 1 | 3 | 0 | 0 | 0 | 1 |
| Davis c | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Mariano dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Branigan dh | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deitrich | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brebner 1b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vigoa ss | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Zebrack cf | 5 | 1 | 1 | 3 | 0 | 2 | 2 |
| Lorenzo rf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gotschall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 8 | 11 | 6 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: Vigoa HR: Zebrack RBI: Branigan; Vigoa 2; Zebrack 3 Sac: Deitrich; Brebner Sac fly: Branigan |
|||||||
| Baserunning | |||||||
|
SB: Lorenzo CS: Vigoa | |||||||
| Fielding | |||||||
|
E: Engelhardt 3; Davis; Vigoa; Gotschall DP: Engelhardt; Brebner; Vigoa | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Perlman | 7.0 | 7 | 7 | 0 | 0 | 4 | 1 |
| Will Keuper | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Ben Sestanovich (L, 0-1) | 0.1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 11.1 | 11 | 8 | 0 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Max Perlman 30; Will Keuper 16; Ben Sestanovich 4 HBP: Max Perlman; Will Keuper | |||||||
| Pitches-Strikes: Perlman 94-72; Keuper 54-34; Sestanovich 15-9; | |||||||
Penn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gotschall | 3.0 | 6 | 5 | 2 | 1 | 2 | 0 |
| Brennan | 3.2 | 2 | 2 | 1 | 0 | 2 | 1 |
| Ott | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beasley | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Thomson (W, 3-2) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 12.0 | 13 | 7 | 3 | 2 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Gotschall 16; Brennan 16; Ott; Beasley 13; Thomson 8 | |||||||
| Pitches-Strikes: Gotschall 48-32; Brennan 51-35; Ott 3-3; Beasley 53-35; Thomson 28-17; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| O'Hara singled through the right side, 2 RBI (0-2); Franklin scored; O'Neill scored. |
| McGuiggan singled through the left side, RBI (2-2); O'Hara scored, unearned. |
| Penn - Bottom 1st |
| Brebner reached on a fielding error by ss (3-2); Davis advanced to third; Maas scored, unearned; Williams scored, unearned. |
| Vigoa singled to third base, bunt, RBI (0-0); Brebner advanced to second; Davis scored, unearned. |
| Zebrack homered to left field, 3 RBI, unearned (0-0); Vigoa scored, unearned; Brebner scored, unearned. |
| Harvard - Top 2nd |
| Penn - Bottom 2nd |
| Harvard - Top 3rd |
| McGuiggan doubled to left center, RBI (2-2); O'Hara scored, unearned. |
| Penn - Bottom 3rd |
| Harvard - Top 4th |
| Franklin reached on a fielding error by 2b (2-2); O'Neill advanced to third; Larrow scored, unearned. |
| Franklin stole second; O'Neill stole home, unearned. |
| Penn - Bottom 4th |
| Harvard - Top 5th |
| Way homered to left center, RBI (0-0). |
| Penn - Bottom 5th |
| Harvard - Top 6th |
| Penn - Bottom 6th |
| Vigoa doubled down the lf line, RBI (1-2); Hayes scored, unearned. |
| Harvard - Top 7th |
| Penn - Bottom 7th |
| Harvard - Top 8th |
| Penn - Bottom 8th |
| Harvard - Top 9th |
| Penn - Bottom 9th |
| Harvard - Top 10th |
| Penn - Bottom 10th |
| Harvard - Top 11th |
| Penn - Bottom 11th |
| Harvard - Top 12th |
| Penn - Bottom 12th |
| Branigan flied out to lf, SAC, RBI (2-2); Davis advanced to second; Maas advanced to third; Williams scored, unearned. |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Meiklejohn Stadium Attendance: 216 Duration: 3:30 |
Weather: 50's and Sunny Gotschall faced 1 batter in the 4th. Game: 21HARPEN |

