Harvard vs NYIT
@ Old Westbury, N.Y. | President's Field
@ Old Westbury, N.Y. | President's Field
3/27/2011 at 12 p.m.
|
Harvard
3 |
NYIT
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (3-14) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 |
| NYIT (2-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon O'Neill cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Samuel Franklin lf | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Jeff Reynolds 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Marcus Way dh | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sean O'Hara ss | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Danny Moskovits 1b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jake McGuiggan 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Hatch rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jon Smart c | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jeff Hajdin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Albright c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Suter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 4 | 3 | 8 | 5 | 9 |
| Batting | |||||||
|
2B: Dillon O'Neill RBI: Samuel Franklin; Jeff Reynolds; Sean O'Hara Sac: Tyler Albright Sac fly: Jeff Reynolds GIDP: Danny Moskovits |
|||||||
| Baserunning | |||||||
|
SB: Samuel Franklin; Marcus Way; Jake McGuiggan | |||||||
| Fielding | |||||||
NYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Campbell, R. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loftus, R. rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, A ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Valdez, E. dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smith, J. cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carroll, G. 1b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Grazziani, S 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lackner, D. lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cafiero, R. c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| McNamara, S. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iglesias, M. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duggan, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 1 | 9 | 2 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Valdez, E. CS: Iglesias, M. | |||||||
| Fielding | |||||||
|
E: Campbell, R.; Carroll, G.; Cafiero, R. DP: Campbell, R.; Carroll, G. | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Suter (W, 1-2) | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Brent Suter 23 | |||||||
| Pitches-Strikes: Suter 91-61; | |||||||
NYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Duggan, J. (L, 0-3) | 5.0 | 3 | 3 | 2 | 6 | 2 | 0 |
| Costa, J. | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Duggan, J. 24; Costa, J. 9 | |||||||
| Pitches-Strikes: Duggan, J. 87-41; Costa, J. 42-25; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| NYIT - Bottom 1st |
| Harvard - Top 2nd |
| NYIT - Bottom 2nd |
| Harvard - Top 3rd |
| NYIT - Bottom 3rd |
| Harvard - Top 4th |
| NYIT - Bottom 4th |
| Harvard - Top 5th |
| Franklin reached on an error by 2b, RBI; O'Neill advanced to third; Hajdin scored, unearned. |
| Reynolds flied out to rf, SF, RBI; Franklin advanced to third; O'Neill scored. |
| O'Hara singled to left field, RBI; Way advanced to second; Franklin scored. |
| NYIT - Bottom 5th |
| Harvard - Top 6th |
| NYIT - Bottom 6th |
| Harvard - Top 7th |
| NYIT - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Old Westbury, N.Y. Stadium: President's Field Attendance: 35 Duration: 2:00 Umpires: Home plate - Federico DeJesus , First base - Harold Siroka , Third base - Anthony Ragona |
Weather: 34 degrees, partly cloudy Game: 17HARNYI |

