![]() |
Final Spring Standings 2009
Major Sports: A-League Volleyball, Softball, Men's A Crew, Women's A Crew
Minor
Sports: B-League Volleyball, Men's B Crew, Women's B
Crew
Special
Events: Swim Meet, Tennis, Co-ed Soccer Tournament,
Frisbee Tournament, Flag Football Tournament, Charles River Run
II
| A-League Volleyball | Win | Loss | Tie | Forfeit |
| Leverett* | 7 | 0 | 0 | 0 |
| Lowell | 5 | 1 | 0 | 0 |
| Kirkland | 5 | 2 | 0 | 0 |
| Cabot | 3 | 3 | 0 | 0 |
| Pforzheimer | 3 | 2 | 0 | 0 |
| Quincy | 3 | 2 | 0 | 0 |
| Dunster | 2 | 3 | 0 | 0 |
| Adams | 2 | 3 | 0 | 0 |
| Winthrop | 1 | 3 | 0 | 0 |
| Dudley | 1 | 3 | 0 | 0 |
| Eliot | 0 | 3 | 0 | 1 |
| Currier | 0 | 3 | 0 | 1 |
| Mather was dropped from the league | ||||
* Denotes Playoff Champion
| Softball | Win | Loss | Tie | Forfeit |
| Mather* | 6 | 0 | 0 | 1 |
| Winthrop | 6 | 1 | 0 | 0 |
| Kirkland | 5 | 1 | 0 | 0 |
| Adams | 4 | 1 | 0 | 0 |
| Pforzheimer | 3 | 1 | 0 | 1 |
| Leverett | 2 | 3 | 0 | 0 |
| Lowell | 2 | 3 | 0 | 0 |
| Dunster | 1 | 3 | 0 | 0 |
| Dudley | 1 | 3 | 0 | 0 |
| Eliot | 0 | 4 | 0 | 0 |
| Cabot,Currier and Quincy were dropped from
the league | ||||
* Denotes Playoff Champion
|
Men's A Crew | Time |
| Women's A Crew | Time |
| B-League Volleyball | Win | Loss | Tie | Forfeit |
| Leverett* | 7 | 0 | 0 | 0 |
| Winthrop | 6 | 1 | 0 | 0 |
| Kirkland | 5 | 1 | 0 | 0 |
| Eliot | 3 | 3 | 0 | 0 |
| Lowell | 2 | 3 | 0 | 0 |
| Adams | 2 | 3 | 0 | 0 |
| Pforzheimer | 2 | 3 | 0 | 0 |
| Quincy | 2 | 1 | 0 | 1 |
| Dudley | 2 | 2 | 0 | 1 |
| Cabot | 1 | 1 | 0 | 2 |
| Dunster | 1 | 3 | 0 | 0 |
| Currier | 0 | 1 | 0 | 3 |
| Mather | 0 | 2 | 0 | 2 |
* Denotes
Playoff Champion
| Men's B Crew | Time |
| Women's B Crew | Time |
| Swim Meet | Meet
Points |
| Kirkland | 105 |
| Mather | 95 |
| Leverett | 87 |
| Eliot | 67 |
| Quincy | 57 |
| Winthrop | 52 |
| Adams | 46 |
| Dunster | 45 |
| Cabot | 40 |
| Pforzheimer | 13 |
| Dudley | 12 |
| Lowell | 4 |
| Tennis | Win | Loss | Tie | Forfeit |
| Winthrop | 4 | 0 | 0 | 0 |
| Lowell | 3 | 1 | 0 | 0 |
| Mather | 2 | 1 | 0 | 0 |
| Adams | 2 | 1 | 0 | 0 |
| Eliot | 2 | 1 | 0 | 0 |
| Pforzheimer | 1 | 1 | 0 | 0 |
| Dunster | 1 | 1 | 0 | 0 |
| Kirkland | 0 | 1 | 0 | 0 |
| Leverett | 0 | 1 | 0 | 0 |
| Dudley | 0 | 1 | 0 | 0 |
| Quincy | 0 | 1 | 0 | 0 |
| Cabot | 0 | 1 | 0 | 0 |
| Currier was dropped from the tournament | ||||
| Co-ed Soccer | Win | Loss | Tie | Forfeit |
| Dudley | 5 | 1 | 0 | 0 |
| Mather | 4 | 2 | 0 | 0 |
| Cabot | 4 | 1 | 0 | 1 |
| Leverett | 2 | 2 | 0 | 0 |
| Adams | 2 | 2 | 0 | 0 |
| Winthrop | 1 | 2 | 0 | 0 |
| Lowell | 1 | 2 | 0 | 0 |
| Quincy | 1 | 2 | 0 | 0 |
| Dunster | 1 | 2 | 0 | 0 |
| Eliot | 0 | 2 | 0 | 0 |
| Kirkland | 0 | 2 | 0 | 0 |
| Currier | 0 | 2 | 0 | 0 |
| Pforzheimer | 0 | 2 | 0 | 0 |
| Frisbee | Win | Loss | Tie | Forfeit |
| Adams | 4 | 0 | 0 | 0 |
| Dudley | 3 | 1 | 0 | 0 |
| Lowell | 2 | 1 | 0 | 0 |
| Winthrop | 1 | 1 | 0 | 0 |
| Quincy | 1 | 1 | 0 | 0 |
| Eliot | 1 | 0 | 0 | 1 |
| Pforzheimer | 0 | 1 | 0 | 0 |
| Cabot | 0 | 1 | 0 | 0 |
| Mather | 0 | 1 | 0 | 0 |
| Dunster | 0 | 1 | 0 | 0 |
| Currier | 0 | 1 | 0 | 0 |
| Leverett | 0 | 1 | 0 | 0 |
| Kirkland | 0 | 1 | 0 | 0 |
| Flag Football | Win | Loss | Tie | Forfeit |
| Leverett | 4 | 0 | 0 | 0 |
| Winthrop | 3 | 1 | 0 | 0 |
| Currier | 2 | 1 | 0 | 0 |
| Kirkland | 2 | 1 | 0 | 0 |
| Quincy | 1 | 1 | 0 | 0 |
| Lowell | 1 | 0 | 0 | 1 |
| Pforzheimer | 0 | 1 | 0 | 0 |
| Dunster | 0 | 1 | 0 | 0 |
| Adams | 0 | 1 | 0 | 0 |
| Cabot, Dudley, Eliot and Mather were
dropped from tournament | ||||
| River Run | Place |
| Winthrop | 1st |
| Kirkland | 2nd |
| Leverett | 3rd |
| Eliot | 4th |
| Pforzheimer | 5th |
| Dunster | 6th |
| Adams | 7th |
| Lowell | 8th |
| Quincy | 9th |
| Mather | 10th |
| Cabot | 11th |
| Dudley | 12th |









