![]() |
Final Fall Standings 2008
Major
Sports: A League Volleyball, Flag Football, Soccer,
Ultimate Frisbee
Minor Sports: B League Volleyball, Team Tennis
| A League Volleyball | Win | Loss | Tie | Forfeit |
| Kirkland * | 7 | 0 | 0 | 0 |
| Cabot | 5 | 1 | 0 | 0 |
| Winthrop | 4 | 3 | 0 | 0 |
| Leverett | 4 | 1 | 0 | 0 |
| Dudley | 3 | 3 | 0 | 0 |
| Dunster | 2 | 3 | 0 | 0 |
| Currier | 2 | 3 | 0 | 0 |
| Quincy | 2 | 2 | 0 | 1 |
| Adams | 1 | 3 | 0 | 0 |
| Eliot | 1 | 3 | 0 | 0 |
| Mather | 1 | 2 | 0 | 1 |
| Lowell | 1 | 2 | 0 | 1 |
| Pforzheimer | 0 | 3 | 0 | 1 |
* Denotes Playoff Champion
| Flag Football | Win | Loss | Tie | Forfeit |
| Winthrop* | 7 | 0 | 0 | 0 |
| Cabot | 6 | 1 | 0 | 0 |
| Leverett | 5 | 1 | 0 | 0 |
| Mather | 4 | 2 | 0 | 0 |
| Pforzheimer | 3 | 2 | 0 | 0 |
| Kirkland | 2 | 3 | 0 | 0 |
| Dudley | 2 | 3 | 0 | 0 |
| Currier | 2 | 3 | 0 | 0 |
| Adams | 1 | 3 | 0 | 0 |
| Quincy | 1 | 3 | 0 | 0 |
| Dunster | 0 | 4 | 0 | 0 |
| Eliot | 0 | 3 | 0 | 1 |
* Denotes Playoff Champion
|
Soccer | Win | Loss | Tie | Forfeit |
| Dudley 1
* | 7 | 0 | 0 | 0 |
| Eliot | 5 | 1 | 1 | 0 |
| Winthrop | 4 | 1 | 1 | 0 |
| Adams | 3 | 2 | 1 | 0 |
| Currier | 3 | 1 | 1 | 0 |
| Quincy | 3 | 1 | 0 | 1 |
| Leverett | 2 | 3 | 0 | 0 |
| Pforzheimer | 1 | 2 | 0 | 0 |
| Kirkland | 1 | 2 | 1 | 0 |
| Dudley
2 | 1 | 3 | 0 | 0 |
| Dunster | 1 | 3 | 0 | 0 |
| Cabot | 0 | 1 | 1 | 2 |
| Mather | 0 | 4 | 0 | 0 |
| Lowell | 0 | 3 | 0 | 1 |
* Denotes Playoff Champion
| Ultimate Frisbee | Win | Loss | Tie | Forfeit |
| Eliot * | 6 | 1 | 0 | 0 |
| Pforzheimer | 6 | 1 | 0 | 0 |
| Kirkland | 5 | 1 | 0 | 0 |
| Winthrop | 3 | 1 | 1 | 0 |
| Adams | 3 | 3 | 0 | 0 |
| Dudley | 2 | 1 | 1 | 1 |
| Quincy | 2 | 3 | 0 | 0 |
| Cabot | 1 | 3 | 0 | 0 |
| Dunster | 1 | 3 | 0 | 0 |
| Leverett | 1 | 3 | 0 | 0 |
| Currier | 1 | 3 | 0 | 0 |
| Lowell | 1 | 3 | 0 | 0 |
| Mather | 0 | 2 | 0 | 2 |
* Denotes Playoff Champion
| B- League Volleyball | Win | Loss | Tie | Forfeit |
| Kirkland
* | 7 | 0 | 0 | 0 |
| Leverett | 5 | 2 | 0 | 0 |
| Eliot | 4 | 2 | 0 | 0 |
| Cabot | 3 | 3 | 0 | 0 |
| Adams | 3 | 2 | 0 | 0 |
| Dudley | 3 | 2 | 0 | 0 |
| Dunster | 2 | 3 | 0 | 0 |
| Winthrop | 2 | 3 | 0 | 0 |
| Pforzheimer | 2 | 2 | 0 | 0 |
| Mather | 1 | 3 | 0 | 0 |
| Currier | 1 | 3 | 0 | 0 |
| Lowell | 0 | 4 | 0 | 0 |
| Quincy | 0 | 4 | 0 | 0 |
* Denotes
Playoff Champion
| Team Tennis | Win | Loss | Tie | Forfeit |
| Winthrop * | 6 | 1 | 0 | 0 |
| Eliot | 5 | 2 | 0 | 0 |
| Dunster | 4 | 1 | 0 | 0 |
| Lowell | 4 | 1 | 0 | 0 |
| Dudley 2 | 3 | 3 | 0 | 0 |
| Leverett | 3 | 2 | 0 | 0 |
| Kirkland | 3 | 1 | 0 | 1 |
| Pforzheimer | 1 | 3 | 0 | 0 |
| Adams | 1 | 3 | 0 | 0 |
| Dudley
1 | 1 | 2 | 0 | 1 |
| Quincy | 1 | 1 | 0 | 2 |
* Denotes Playoff Champion









