![]() |
Final Winter Standings 2008-09
Major Sports: Ice Hockey, A-League Basketball, Squash
Minor
Sports: B-League Basketball, C-League Basketball
Special Events:, Table Tennis Tournament, Fencing Tournament, Dodgeball Tournament, 3v3 Women's Basketball Tournament
| Ice Hockey | Win | Loss | Tie | Forfeit |
| Pforzheimer-Mather* | 9 | 0 | 0 | 0 |
| Cabot | 7 | 2 | 0 | 0 |
| Winthrop | 5 | 1 | 0 | 1 |
| Dunster | 4 | 3 | 1 | 0 |
| Kirkland | 4 | 4 | 0 | 0 |
| Currier | 3 | 2 | 1 | 1 |
| Quincy | 3 | 3 | 0 | 1 |
| Adams | 3 | 3 | 0 | 1 |
| Dudley | 3 | 1 | 0 | 2 |
| Lowell | 2 | 2 | 0 | 2 |
| Leverett | 1 | 3 | 0 | 1 |
| Eliot | 1 | 5 | 0 | 0 |
* Denotes Playoff Champion
|
A-League | Win | Loss | Tie | Forfeit |
| Winthrop* | 9 | 0 | 0 | 0 |
| Currier | 7 | 2 | 0 | 0 |
| Leverett | 6 | 2 | 0 | 0 |
| Dunster | 6 | 2 | 0 | 0 |
| Pforzheimer | 4 | 3 | 0 | 0 |
| Kirkland | 4 | 2 | 0 | 1 |
| Quincy | 3 | 3 | 0 | 1 |
| Mather | 2 | 4 | 0 | 0 |
| Dudley | 2 | 4 | 0 | 0 |
| Cabot | 2 | 3 | 0 | 1 |
| Lowell | 0 | 3 | 0 | 3 |
| Adams | 0 | 3 | 0 | 3 |
| Eliot | 0 | 5 | 0 | 1 |
* Denotes Playoff Champion
| Squash | Win | Loss | Tie | Forfeit |
| Winthrop* | 9 | 0 | 0 | 0 |
| Kirkland | 6 | 3 | 0 | 0 |
| Adams | 5 | 3 | 0 | 0 |
| Currier | 4 | 2 | 0 | 1 |
| Quincy | 4 | 0 | 0 | 2 |
| Eliot | 3 | 1 | 1 | 2 |
| Leverett | 3 | 3 | 0 | 1 |
| Cabot | 3 | 2 | 0 | 2 |
| Dudley | 2 | 1 | 1 | 2 |
| Dunster | 2 | 4 | 0 | 0 |
| Lowell | 2 | 1 | 0 | 3 |
| Pforzheimer | 0 | 5 | 0 | 1 |
| Mather | 0 | 5 | 0 | 1 |
* Denotes
Playoff Champion
| B-League | Win | Loss | Tie | Forfeit |
| Kirkland
* | 9 | 0 | 0 | 0 |
| Winthrop | 8 | 1 | 0 | 0 |
| Pforzheimer | 6 | 2 | 0 | 0 |
| Currier | 6 | 2 | 0 | 0 |
| Dudley | 3 | 4 | 0 | 0 |
| Lowell | 3 | 4 | 0 | 0 |
| Quincy | 3 | 4 | 0 | 0 |
| Dunster | 3 | 4 | 0 | 0 |
| Eliot | 3 | 3 | 0 | 1 |
| Mather | 1 | 4 | 0 | 1 |
| Leverett | 1 | 5 | 0 | 0 |
| Adams | 0 | 6 | 0 | 0 |
| Cabot was dropped from the league | ||||
* Denotes Playoff Champion
| Table Tennis Tournament | Win | Loss | Tie | Forfeit |
| Winthrop
A | 5 | 0 | 0 | 0 |
| Kirkland B | 3 | 1 | 0 | 0 |
| Eliot
A | 3 | 1 | 0 | 0 |
| Adams A | 2 | 1 | 0 | 0 |
| Quincy
A | 2 | 1 | 0 | 0 |
| Leverett B | 2 | 1 | 0 | 0 |
| Dunster
A | 0 | 1 | 0 | 0 |
| Mather A | 0 | 1 | 0 | 0 |
| Dudley
A | 0 | 1 | 0 | 0 |
| Currier A | 0 | 1 | 0 | 0 |
| Lowell
B | 0 | 1 | 0 | 0 |
| C-League | Win | Loss | Tie | Forfeit |
| Kirkland
2 | 8 | 1 | 0 | 0 |
| Pforzheimer * | 7 | 2 | 0 | 0 |
| Winthrop | 6 | 2 | 0 | 0 |
| Lowell | 5 | 3 | 0 | 0 |
| Eliot | 4 | 3 | 0 | 0 |
| Leverett | 4 | 3 | 0 | 0 |
| Cabot | 3 | 4 | 0 | 0 |
| Adams | 3 | 3 | 0 | 0 |
| Dunster | 2 | 4 | 0 | 0 |
| Currier | 2 | 1 | 0 | 3 |
| Quincy | 1 | 4 | 0 | 1 |
| Mather | 1 | 2 | 0 | 3 |
| Dudley was dropped from the
league | ||||
* Denotes Playoff Champion
| Dodgeball Tournament | Win | Loss | Tie | Forfeit |
| Kirkland | 8 | 1 | 0 | 0 |
| Quincy | 4 | 2 | 0 | 0 |
| Dunster | 3 | 2 | 0 | 0 |
| Winthrop | 3 | 2 | 0 | 0 |
| Currier | 2 | 2 | 0 | 0 |
| Eliot | 2 | 2 | 0 | 0 |
| Leverett | 1 | 2 | 0 | 0 |
| Pforzheimer | 1 | 2 | 0 | 0 |
| Dudley | 1 | 2 | 0 | 0 |
| Cabot | 1 | 1 | 0 | 0 |
| Lowell | 1 | 1 | 0 | 0 |
| Place | Men's Fencing Tournament |
| 1st | Winthrop |
| 2nd | Kirkland |
| 3rd | Adams |
| 4th | Dudley |
| 5th | Leverett |
| 6th | Pforzhiemer |
| Place | Women's Fencing Tournament |
| 1st | Eliot |
| 2nd | Lowell |
| 3rd | Adams |
| 4th | Winthrop |
| 5th | Kirkland |
| 6th | Dunster |
| 3v3 Women's Basketball | Win | Loss | Tie | Forfeit |
| Lowell | 6 | 1 | 0 | 0 |
| Kirkland | 5 | 1 | 0 | 0 |
| Mather | 3 | 2 | 0 | 0 |
| Dudley | 3 | 2 | 0 | 0 |
| Dunster | 2 | 2 | 0 | 0 |
| Winthrop | 1 | 2 | 0 | 0 |
| Eliot | 1 | 2 | 0 | 0 |
| Adams | 0 | 1 | 0 | 1 |
| Leverett | 0 | 1 | 0 | 1 |
* Denotes Playoff Champion









